Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 53306 | 50496 | 35777 | 1816 | 1218 | 3811247 | 1816 | 35777 | 50496 | 53306 |
Nov 2023 | 62247 | 57890 | 42075 | 1302 | 21344 | 129669980 | 39088 | 1262259 | 1736708 | 1867415 |
Oct 2023 | 57915 | 53995 | 40736 | 1363 | 20137 | 113601452 | 42260 | 1262832 | 1673860 | 1795391 |
Sep 2023 | 48903 | 45129 | 37604 | 1378 | 16202 | 89735927 | 41361 | 1128149 | 1353870 | 1467113 |
Aug 2023 | 45358 | 41317 | 33921 | 1144 | 16296 | 95876686 | 35465 | 1051562 | 1280848 | 1406125 |
Jul 2023 | 48264 | 43854 | 34753 | 1423 | 28966 | 109573664 | 44123 | 1077349 | 1359500 | 1496193 |
Jun 2023 | 49294 | 41349 | 34836 | 1745 | 32841 | 111363199 | 52371 | 1045107 | 1240495 | 1478840 |
May 2023 | 66362 | 39178 | 42755 | 1451 | 20761 | 119445930 | 45000 | 1325433 | 1214521 | 2057229 |
Apr 2023 | 34973 | 29368 | 16079 | 1786 | 26191 | 96987074 | 53604 | 482390 | 881051 | 1049194 |
Mar 2023 | 52747 | 42116 | 33439 | 1737 | 24010 | 127781797 | 53849 | 1036618 | 1305621 | 1635183 |
Feb 2023 | 57631 | 46728 | 29873 | 2053 | 34370 | 131775587 | 57485 | 836462 | 1308385 | 1613683 |
Jan 2023 | 73291 | 61254 | 34443 | 2332 | 36735 | 169573842 | 72319 | 1067739 | 1898899 | 2272044 |
Totals | 1299196385 | 538741 | 11611677 | 15304254 | 18191716 | |||||
Generated by Webalizer Version 2.01 |