Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 27781 | 25872 | 12554 | 1579 | 17721 | 30466935 | 39477 | 313865 | 646816 | 694546 |
Jan 2021 | 28001 | 26039 | 10778 | 1595 | 27251 | 38340187 | 49463 | 334134 | 807216 | 868039 |
Dec 2020 | 27776 | 25990 | 11955 | 1697 | 25046 | 37257552 | 52608 | 370634 | 805708 | 861056 |
Nov 2020 | 20285 | 18772 | 10137 | 1624 | 14747 | 28688970 | 48737 | 304128 | 563178 | 608555 |
Oct 2020 | 18042 | 16386 | 8864 | 1594 | 14116 | 27209535 | 49435 | 274797 | 507970 | 559324 |
Sep 2020 | 19476 | 17759 | 9701 | 1620 | 14675 | 29943464 | 48623 | 291043 | 532777 | 584304 |
Aug 2020 | 45062 | 17936 | 13620 | 1751 | 16802 | 32293886 | 54298 | 422227 | 556020 | 1396944 |
Jul 2020 | 24293 | 20473 | 14461 | 3158 | 41525 | 42028866 | 97908 | 448309 | 634664 | 753112 |
Jun 2020 | 29145 | 27261 | 15692 | 1352 | 15460 | 41042590 | 40580 | 470787 | 817831 | 874364 |
May 2020 | 30464 | 26848 | 16037 | 2253 | 19032 | 45859115 | 69856 | 497152 | 832301 | 944386 |
Apr 2020 | 32413 | 29958 | 11867 | 2614 | 38354 | 44678935 | 78428 | 356030 | 898753 | 972393 |
Mar 2020 | 27568 | 25666 | 14165 | 2524 | 25420 | 47126330 | 78261 | 439119 | 795663 | 854629 |
Totals | 444936365 | 707674 | 4522225 | 8398897 | 9971652 | |||||
Generated by Webalizer Version 2.01 |