Usage Statistics for nigc-mpgc.ir

Summary Period: October 2018
Generated 02-Nov-2018 03:18 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 685303
Total Files 608951
Total Pages 454791
Total Visits 58810
Total KBytes 54079994
Total Unique Sites 22351
Total Unique URLs 9378
Total Unique Referrers 5902
Total Unique User Agents 4914
. Avg Max
Hits per Hour 921 5184
Hits per Day 22106 30329
Files per Day 19643 26960
Pages per Day 14670 21927
Visits per Day 1897 2562
KBytes per Day 1744516 2547208
Hits by Response Code
Undefined response code 3576
Code 200 - OK 608951
Code 206 - Partial Content 13440
Code 301 - Moved Permanently 16247
Code 302 - Found 607
Code 304 - Not Modified 16465
Code 400 - Bad Request 94
Code 403 - Forbidden 2232
Code 404 - Not Found 23623
Code 406 - Not Acceptable 52
Code 416 - Requested Range Not Satisfiable 4
Code 500 - Internal Server Error 12

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 28136 4.11% 25010 4.11% 20255 4.45% 2161 3.67% 1147 5.13% 2341723 4.33%
2 23637 3.45% 21562 3.54% 16845 3.70% 1846 3.14% 1051 4.70% 2137308 3.95%
3 23431 3.42% 21070 3.46% 15120 3.32% 2071 3.52% 1038 4.64% 1990041 3.68%
4 17385 2.54% 15080 2.48% 12729 2.80% 2058 3.50% 931 4.17% 1382032 2.56%
5 17323 2.53% 15712 2.58% 13684 3.01% 2027 3.45% 930 4.16% 1655485 3.06%
6 22291 3.25% 20045 3.29% 13602 2.99% 2252 3.83% 1166 5.22% 1791061 3.31%
7 22106 3.23% 19356 3.18% 14879 3.27% 1630 2.77% 1165 5.21% 1814528 3.36%
8 22803 3.33% 20436 3.36% 13780 3.03% 1938 3.30% 1512 6.76% 1673643 3.09%
9 19673 2.87% 17233 2.83% 10920 2.40% 1600 2.72% 1139 5.10% 1482074 2.74%
10 23189 3.38% 20155 3.31% 14703 3.23% 1403 2.39% 1100 4.92% 1687193 3.12%
11 18422 2.69% 16476 2.71% 11780 2.59% 1226 2.08% 905 4.05% 1401525 2.59%
12 16491 2.41% 14790 2.43% 12008 2.64% 1858 3.16% 1448 6.48% 1246668 2.31%
13 26465 3.86% 23352 3.83% 13664 3.00% 1460 2.48% 1106 4.95% 1769892 3.27%
14 28921 4.22% 24114 3.96% 18170 4.00% 1646 2.80% 1313 5.87% 1814984 3.36%
15 21094 3.08% 18841 3.09% 12607 2.77% 2059 3.50% 1335 5.97% 1717780 3.18%
16 30329 4.43% 26960 4.43% 21927 4.82% 2208 3.75% 1309 5.86% 2547208 4.71%
17 27184 3.97% 25492 4.19% 17394 3.82% 2023 3.44% 1220 5.46% 1976244 3.65%
18 19379 2.83% 17228 2.83% 13867 3.05% 2112 3.59% 1175 5.26% 1738348 3.21%
19 16726 2.44% 15214 2.50% 13353 2.94% 2114 3.59% 1198 5.36% 1620323 3.00%
20 24955 3.64% 21639 3.55% 16120 3.54% 2333 3.97% 1464 6.55% 1895888 3.51%
21 21219 3.10% 18900 3.10% 13325 2.93% 1962 3.34% 1130 5.06% 1738726 3.22%
22 20616 3.01% 18047 2.96% 13030 2.87% 1840 3.13% 1233 5.52% 1628962 3.01%
23 23903 3.49% 20650 3.39% 16181 3.56% 2045 3.48% 1325 5.93% 1856371 3.43%
24 25455 3.71% 22628 3.72% 16391 3.60% 2288 3.89% 1680 7.52% 1823988 3.37%
25 14430 2.11% 12745 2.09% 9412 2.07% 1804 3.07% 1140 5.10% 1173652 2.17%
26 25740 3.76% 23381 3.84% 21246 4.67% 1646 2.80% 937 4.19% 2165465 4.00%
27 27292 3.98% 24275 3.99% 17879 3.93% 1926 3.27% 1294 5.79% 2090125 3.86%
28 23957 3.50% 21933 3.60% 12666 2.79% 1875 3.19% 1334 5.97% 1699187 3.14%
29 20806 3.04% 18241 3.00% 14439 3.17% 1865 3.17% 1241 5.55% 1515909 2.80%
30 16771 2.45% 14936 2.45% 13059 2.87% 2562 4.36% 1433 6.41% 1504973 2.78%
31 15174 2.21% 13450 2.21% 9756 2.15% 1587 2.70% 973 4.35% 1198688 2.22%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 672 20837 3.04% 615 19065 3.13% 626 19418 4.27% 58250 1805760 3.34%
1 601 18643 2.72% 566 17554 2.88% 552 17130 3.77% 55779 1729150 3.20%
2 802 24887 3.63% 756 23465 3.85% 636 19738 4.34% 57821 1792450 3.31%
3 702 21771 3.18% 628 19489 3.20% 593 18398 4.05% 59200 1835208 3.39%
4 1003 31107 4.54% 859 26650 4.38% 635 19695 4.33% 72319 2241901 4.15%
5 1291 40032 5.84% 1131 35088 5.76% 674 20916 4.60% 84277 2612596 4.83%
6 1231 38168 5.57% 1057 32797 5.39% 649 20138 4.43% 86189 2671858 4.94%
7 1287 39923 5.83% 1103 34219 5.62% 644 19976 4.39% 86109 2669372 4.94%
8 1167 36206 5.28% 1008 31261 5.13% 609 18897 4.16% 85115 2638561 4.88%
9 1095 33950 4.95% 979 30363 4.99% 588 18229 4.01% 80930 2508817 4.64%
10 1063 32960 4.81% 935 29000 4.76% 590 18320 4.03% 82458 2556185 4.73%
11 1092 33865 4.94% 966 29975 4.92% 623 19320 4.25% 83600 2591593 4.79%
12 1039 32213 4.70% 917 28431 4.67% 671 20811 4.58% 75324 2335035 4.32%
13 995 30859 4.50% 887 27511 4.52% 591 18350 4.03% 76014 2356448 4.36%
14 811 25170 3.67% 722 22395 3.68% 554 17194 3.78% 69677 2160001 3.99%
15 894 27738 4.05% 812 25198 4.14% 591 18321 4.03% 75549 2342014 4.33%
16 869 26968 3.94% 770 23893 3.92% 586 18177 4.00% 76982 2386443 4.41%
17 849 26348 3.84% 757 23484 3.86% 588 18229 4.01% 76183 2361687 4.37%
18 876 27166 3.96% 773 23970 3.94% 613 19017 4.18% 76364 2367284 4.38%
19 918 28476 4.16% 813 25229 4.14% 629 19524 4.29% 77742 2410003 4.46%
20 783 24282 3.54% 702 21791 3.58% 610 18929 4.16% 69164 2144098 3.96%
21 761 23591 3.44% 688 21353 3.51% 630 19552 4.30% 64428 1997274 3.69%
22 687 21302 3.11% 630 19560 3.21% 611 18970 4.17% 59559 1846314 3.41%
23 607 18841 2.75% 555 17210 2.83% 565 17542 3.86% 55482 1719943 3.18%

Top 30 of 9378 Total URLs
# Hits KBytes URL
1 216186 31.55% 24119461 44.60% /
2 10884 1.59% 348518 0.64% /Telerik.Web.UI.WebResource.axd
3 10017 1.46% 113394 0.21% /Sampa.Web.WebResources.axd
4 9088 1.33% 2447782 4.53% /nigcmpgc_content/media/image/2016/04/1837_orig.pdf
5 8071 1.18% 2581060 4.77% /nigcmpgc_content/media/image/2016/04/1836_orig.pdf
6 7739 1.13% 40960 0.08% /plesk-stat/webstat/
7 4409 0.64% 1660 0.00% /robots.txt
8 4090 0.60% 132115 0.24% /App_Themes/Default-fa-IR/bootstrap.css
9 3960 0.58% 11038 0.02% /App_Themes/Glyphicons.css
10 3891 0.57% 96663 0.18% /App_Themes/Default-fa-IR/Default-fa-IR.css
11 3883 0.57% 40890 0.08% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
12 3693 0.54% 140142 0.26% /Fonts/IRANSans-UltraLight-web.woff
13 3646 0.53% 47479 0.09% /Components/General/Resources/Scripts/Functions.js
14 3623 0.53% 6130 0.01% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
15 3608 0.53% 47076 0.09% /Components/General/Resources/Scripts/FancyBox.js
16 3608 0.53% 13500 0.02% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
17 3606 0.53% 49134 0.09% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
18 3603 0.53% 100494 0.19% /Fonts/FontIcon.woff
19 3601 0.53% 134807 0.25% /Fonts/IRANSans-Medium-web.woff
20 3579 0.52% 19172 0.04% /Fonts/ViewFontIcon.woff
21 3545 0.52% 88825 0.16% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
22 3477 0.51% 1230690 2.28% /nigcmpgc_content/media/image/2016/04/1840_orig.pdf
23 3353 0.49% 16078 0.03% /WebResource.axd
24 3192 0.47% 86464 0.16% /plesk-stat/webstat/usage_201809.html
25 3124 0.46% 27887 0.05% /App_Themes/favicon.ico
26 2320 0.34% 97579 0.18% /Components/General/Resources/Scripts/jquery-1.11.1.min.js
27 2281 0.33% 22120 0.04% /fa/news/rss/1/,/,
28 2225 0.32% 14388 0.03% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css
29 2205 0.32% 99303 0.18% /App_Themes/Default-fa-IR/Telerik/SAMPA/Telerik.SAMPA.css
30 1986 0.29% 1060093 1.96% /nigcmpgc_content/media/image/2016/04/1838_orig.pdf

Top 10 of 9378 Total URLs By KBytes
# Hits KBytes URL
1 216186 31.55% 24119461 44.60% /
2 8071 1.18% 2581060 4.77% /nigcmpgc_content/media/image/2016/04/1836_orig.pdf
3 9088 1.33% 2447782 4.53% /nigcmpgc_content/media/image/2016/04/1837_orig.pdf
4 3477 0.51% 1230690 2.28% /nigcmpgc_content/media/image/2016/04/1840_orig.pdf
5 1986 0.29% 1060093 1.96% /nigcmpgc_content/media/image/2016/04/1838_orig.pdf
6 10884 1.59% 348518 0.64% /Telerik.Web.UI.WebResource.axd
7 1727 0.25% 248095 0.46% /fa/staff
8 1183 0.17% 158964 0.29% /fa/staff/52
9 1145 0.17% 154936 0.29% /fa/staff/47
10 1169 0.17% 152445 0.28% /fa/staff/18

Top 10 of 6028 Total Entry Pages
# Hits Visits URL
1 216186 31.55% 3684 7.25% /
2 3192 0.47% 3128 6.15% /plesk-stat/webstat/usage_201809.html
3 7739 1.13% 2160 4.25% /plesk-stat/webstat/
4 1091 0.16% 454 0.89% /Components/News/View/NewsPDF.aspx
5 552 0.08% 393 0.77% /plesk-stat/webstat/usage_201603.html
6 1405 0.21% 357 0.70% /fa/trade-مناقصه-م
7 1057 0.15% 347 0.68% /fa/staff/36
8 1147 0.17% 311 0.61% /fa/staff/49
9 1169 0.17% 300 0.59% /fa/staff/18
10 1052 0.15% 299 0.59% /fa/staff/34

Top 10 of 6104 Total Exit Pages
# Hits Visits URL
1 216186 31.55% 5034 9.42% /
2 3192 0.47% 3130 5.86% /plesk-stat/webstat/usage_201809.html
3 7739 1.13% 2159 4.04% /plesk-stat/webstat/
4 1091 0.16% 450 0.84% /Components/News/View/NewsPDF.aspx
5 1405 0.21% 393 0.74% /fa/trade-مناقصه-م
6 552 0.08% 393 0.74% /plesk-stat/webstat/usage_201603.html
7 1052 0.15% 330 0.62% /fa/staff/34
8 1147 0.17% 326 0.61% /fa/staff/49
9 1057 0.15% 321 0.60% /fa/staff/36
10 1103 0.16% 295 0.55% /fa/staff/28

Top 30 of 22351 Total Sites
# Hits Files KBytes Visits Hostname
1 178827 26.09% 178827 29.37% 21289661 39.37% 8 0.01% ns3080373.ip-217-182-203.eu
2 23097 3.37% 15990 2.63% 461712 0.85% 163 0.28% 185.113.57.154
3 20800 3.04% 18639 3.06% 1116815 2.07% 2 0.00% pcomtelecom.net
4 12911 1.88% 12873 2.11% 1195327 2.21% 1 0.00% static.197.64.4.46.clients.your-server.de
5 9571 1.40% 9543 1.57% 776905 1.44% 1 0.00% pot22.webmeup.com
6 9505 1.39% 9286 1.52% 515298 0.95% 203 0.35% server308.dnslake.com
7 9030 1.32% 8965 1.47% 312902 0.58% 174 0.30% 91.92.214.46
8 8634 1.26% 8634 1.42% 14117 0.03% 7 0.01% engine10.uptimerobot.com
9 7268 1.06% 6278 1.03% 481250 0.89% 137 0.23% too.stupid.to.configure.reverse.dns
10 5963 0.87% 5946 0.98% 488159 0.90% 2 0.00% aspra10.informatik.uni-leipzig.de
11 4818 0.70% 2247 0.37% 41077 0.08% 3 0.01% 54.38.255.116
12 4021 0.59% 3081 0.51% 496366 0.92% 19 0.03% 195.146.37.19
13 3628 0.53% 3627 0.60% 109674 0.20% 25 0.04% 78.38.237.40
14 3127 0.46% 3095 0.51% 282119 0.52% 506 0.86% 216.244.66.227
15 2267 0.33% 2250 0.37% 22552 0.04% 20 0.03% 79.175.182.196
16 2232 0.33% 5 0.00% 177 0.00% 254 0.43% -
17 2139 0.31% 2094 0.34% 65673 0.12% 139 0.24% 95-108-181-54.spider.yandex.com
18 1945 0.28% 1673 0.27% 171952 0.32% 243 0.41% 46.229.168.141
19 1929 0.28% 1637 0.27% 172845 0.32% 263 0.45% 46.229.168.142
20 1928 0.28% 1677 0.28% 177424 0.33% 239 0.41% 46.229.168.149
21 1899 0.28% 1684 0.28% 178693 0.33% 256 0.44% 46.229.168.143
22 1890 0.28% 1649 0.27% 176391 0.33% 244 0.41% 46.229.168.144
23 1884 0.27% 1624 0.27% 171456 0.32% 245 0.42% 46.229.168.145
24 1868 0.27% 1598 0.26% 167128 0.31% 241 0.41% 46.229.168.140
25 1789 0.26% 1548 0.25% 158803 0.29% 261 0.44% 46.229.168.139
26 1766 0.26% 1757 0.29% 7408 0.01% 588 1.00% 188-0-81-24.datagroup.ua
27 1680 0.25% 1474 0.24% 151760 0.28% 264 0.45% 46.229.168.130
28 1670 0.24% 1441 0.24% 150947 0.28% 280 0.48% 46.229.168.135
29 1666 0.24% 1456 0.24% 153478 0.28% 268 0.46% 46.229.168.131
30 1655 0.24% 1471 0.24% 154612 0.29% 271 0.46% 46.229.168.133

Top 10 of 22351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 178827 26.09% 178827 29.37% 21289661 39.37% 8 0.01% ns3080373.ip-217-182-203.eu
2 12911 1.88% 12873 2.11% 1195327 2.21% 1 0.00% static.197.64.4.46.clients.your-server.de
3 20800 3.04% 18639 3.06% 1116815 2.07% 2 0.00% pcomtelecom.net
4 9571 1.40% 9543 1.57% 776905 1.44% 1 0.00% pot22.webmeup.com
5 9505 1.39% 9286 1.52% 515298 0.95% 203 0.35% server308.dnslake.com
6 4021 0.59% 3081 0.51% 496366 0.92% 19 0.03% 195.146.37.19
7 5963 0.87% 5946 0.98% 488159 0.90% 2 0.00% aspra10.informatik.uni-leipzig.de
8 7268 1.06% 6278 1.03% 481250 0.89% 137 0.23% too.stupid.to.configure.reverse.dns
9 23097 3.37% 15990 2.63% 461712 0.85% 163 0.28% 185.113.57.154
10 9030 1.32% 8965 1.47% 312902 0.58% 174 0.30% 91.92.214.46

Top 30 of 5902 Total Referrers
# Hits Referrer
1 248043 36.19% - (Direct Request)
2 101562 14.82% http://www.nigc-mpgc.ir/
3 22318 3.26% http://www.nigc-mpgc.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
4 20466 2.99% https://www.google.com/
5 9202 1.34% http://www.nigc-mpgc.ir
6 6299 0.92% http://bigbanghostel.ru/
7 6296 0.92% http://uks18.ru/
8 6294 0.92% http://pmpackaging.ru/
9 6293 0.92% http://voenkinoruss.ru/
10 6290 0.92% http://cratmos-store.ru/
11 6290 0.92% http://lab-ug.ru/
12 6284 0.92% http://vodaspas.ru/
13 6274 0.92% http://gsstorebest.ru/
14 6240 0.91% http://lfstone.ru/
15 6041 0.88% http://rigifoor.ru/
16 6012 0.88% http://novinki-tiande.ru/
17 5999 0.88% http://strojmusor.ru/
18 5997 0.88% http://jdmtsk.ru/
19 5996 0.87% http://surprisejournal.ru/
20 5995 0.87% http://sexiportal.ru/
21 5994 0.87% http://supdnya.ru/
22 5987 0.87% http://akubookapa.ru/
23 5984 0.87% http://straightenerofficial.ru/
24 5982 0.87% http://tortoy.ru/
25 5966 0.87% http://justinvest24.ru/
26 5965 0.87% http://muzhzdrav.ru/
27 5955 0.87% http://transport-trust.ru/
28 5945 0.87% http://toursalman.ru/
29 5862 0.86% http://sexiexpert.ru/
30 5781 0.84% http://refil-gold.ru/

Top 20 of 30 Total Search Strings
# Hits Search String
1 5 12.20% www.nigc-mpgc.ir
2 5 12.20% اداره گاز اراک
3 2 4.88% email
4 2 4.88% iets.mporg.ir
5 2 4.88% پرداخت قبض گاز الشتر
6 1 2.44% moshtarekin parsian
7 1 2.44% آدرس اداره گاز اراک
8 1 2.44% آدرس اردوگاه امیرکبیر شازند
9 1 2.44% اداره گاز استان مرکزی
10 1 2.44% اردوگاه تفریحی امیرکبیر شازند ارا
11 1 2.44% اردوگاه شازند اراک
12 1 2.44% بخشنامه های جدید شرمت گاز
13 1 2.44% تولدنوگل
14 1 2.44% حجت الله کاظمی استانداری
15 1 2.44% روستای خانم آباد
16 1 2.44% روستای دالستان
17 1 2.44% روستای زاغه اکبر آباد سربند
18 1 2.44% روستای علی اباد آدینه مسجد سربند ا
19 1 2.44% روستای علیم اباد اراک
20 1 2.44% سایت داتیس گاز مرکزی

Top 15 of 4914 Total User Agents
# Hits User Agent
1 184747 26.96% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 60520 8.83% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
3 29892 4.36% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
4 24900 3.63% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 21669 3.16% Mozilla/5.0+(Windows+NT+6.1;+rv:62.0)+Gecko/20100101+Firefox/62.0
6 17523 2.56% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 15248 2.23% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
8 12911 1.88% Mozilla/5.0+(compatible;+MegaIndex.ru/2.0;++http://megaindex.com/crawler)
9 12851 1.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
10 12405 1.81% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/69.0.3497.100+Safari/537.36
11 11441 1.67% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
12 10553 1.54% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1
13 9505 1.39% Rismoon
14 9312 1.36% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:56.0)+Gecko/20100101+Firefox/56.0
15 9306 1.36% Mozilla/4.0+(compatible;+MSIE+6.0

Usage by Country for October 2018

Top 30 of 113 Total Countries
# Hits Files KBytes Country
1 476526 69.54% 419150 68.83% 40635841 75.14% Unresolved/Unknown
2 111228 16.23% 105220 17.28% 7546955 13.96% US Commercial
3 35446 5.17% 29833 4.90% 2040800 3.77% Network
4 35437 5.17% 33634 5.52% 2398852 4.44% Germany
5 15258 2.23% 12404 2.04% 861485 1.59% Iran
6 2469 0.36% 2444 0.40% 40752 0.08% Ukraine
7 1308 0.19% 1022 0.17% 65190 0.12% Brazil
8 1026 0.15% 688 0.11% 68771 0.13% India
9 684 0.10% 616 0.10% 32200 0.06% Russian Federation
10 654 0.10% 359 0.06% 19113 0.04% Non-Profit Organization
11 449 0.07% 287 0.05% 35666 0.07% Italy
12 406 0.06% 344 0.06% 18697 0.03% Canada
13 390 0.06% 344 0.06% 20327 0.04% Hungary
14 299 0.04% 186 0.03% 20914 0.04% Poland
15 254 0.04% 152 0.02% 19161 0.04% Turkey
16 220 0.03% 156 0.03% 18674 0.03% France
17 218 0.03% 169 0.03% 8373 0.02% Czech Republic
18 208 0.03% 102 0.02% 17483 0.03% Argentina
19 203 0.03% 166 0.03% 9463 0.02% Indonesia
20 194 0.03% 118 0.02% 13670 0.03% Thailand
21 160 0.02% 141 0.02% 7294 0.01% Australia
22 122 0.02% 71 0.01% 8849 0.02% Mexico
23 113 0.02% 101 0.02% 8811 0.02% United Kingdom
24 108 0.02% 67 0.01% 6930 0.01% Japan
25 106 0.02% 59 0.01% 9704 0.02% Romania
26 105 0.02% 50 0.01% 8848 0.02% Greece
27 97 0.01% 67 0.01% 13378 0.02% Old style Arpanet (arpa)
28 90 0.01% 38 0.01% 8198 0.02% Portugal
29 82 0.01% 54 0.01% 6172 0.01% Colombia
30 68 0.01% 45 0.01% 4437 0.01% Lithuania


Generated by Webalizer Version 2.01