Usage Statistics for nigc-mpgc.ir

Summary Period: November 2018
Generated 02-Dec-2018 03:17 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2018
Total Hits 606587
Total Files 543221
Total Pages 396437
Total Visits 52853
Total KBytes 47993052
Total Unique Sites 18739
Total Unique URLs 9015
Total Unique Referrers 2003
Total Unique User Agents 5185
. Avg Max
Hits per Hour 842 2402
Hits per Day 20219 25985
Files per Day 18107 22860
Pages per Day 13214 17860
Visits per Day 1761 2731
KBytes per Day 1599768 1964361
Hits by Response Code
Undefined response code 3541
Code 200 - OK 543221
Code 206 - Partial Content 12582
Code 301 - Moved Permanently 9547
Code 302 - Found 465
Code 304 - Not Modified 15728
Code 400 - Bad Request 57
Code 403 - Forbidden 2308
Code 404 - Not Found 19050
Code 406 - Not Acceptable 84
Code 416 - Requested Range Not Satisfiable 3
Code 500 - Internal Server Error 1

Daily usage for November 2018

Daily Statistics for November 2018
Day Hits Files Pages Visits Sites KBytes
1 19652 3.24% 17254 3.18% 14216 3.59% 1999 3.78% 1011 5.40% 1565803 3.26%
2 16406 2.70% 14865 2.74% 12259 3.09% 1791 3.39% 886 4.73% 1479969 3.08%
3 20355 3.36% 18114 3.33% 12051 3.04% 2112 4.00% 1290 6.88% 1627624 3.39%
4 23014 3.79% 20476 3.77% 14027 3.54% 1906 3.61% 1076 5.74% 1806557 3.76%
5 18909 3.12% 16756 3.08% 11215 2.83% 1581 2.99% 997 5.32% 1495685 3.12%
6 19026 3.14% 17165 3.16% 11337 2.86% 1494 2.83% 972 5.19% 1473372 3.07%
7 18450 3.04% 16718 3.08% 14108 3.56% 1526 2.89% 862 4.60% 1513250 3.15%
8 14742 2.43% 13461 2.48% 11017 2.78% 1523 2.88% 786 4.19% 1299454 2.71%
9 14929 2.46% 13959 2.57% 11199 2.82% 1303 2.47% 800 4.27% 1346294 2.81%
10 22637 3.73% 19595 3.61% 13751 3.47% 1510 2.86% 1124 6.00% 1698498 3.54%
11 23962 3.95% 21119 3.89% 14870 3.75% 1602 3.03% 1080 5.76% 1901454 3.96%
12 18433 3.04% 16344 3.01% 10533 2.66% 1613 3.05% 1112 5.93% 1435057 2.99%
13 22409 3.69% 19978 3.68% 14327 3.61% 1881 3.56% 1342 7.16% 1711734 3.57%
14 20798 3.43% 18621 3.43% 13044 3.29% 1637 3.10% 1058 5.65% 1602258 3.34%
15 23476 3.87% 21968 4.04% 17860 4.51% 1830 3.46% 1042 5.56% 1724799 3.59%
16 19432 3.20% 17385 3.20% 14881 3.75% 1781 3.37% 1027 5.48% 1652994 3.44%
17 25470 4.20% 22860 4.21% 16152 4.07% 1974 3.73% 1265 6.75% 1964361 4.09%
18 21404 3.53% 18935 3.49% 12490 3.15% 1892 3.58% 1233 6.58% 1676294 3.49%
19 23515 3.88% 20562 3.79% 15331 3.87% 1933 3.66% 1214 6.48% 1756298 3.66%
20 22984 3.79% 20569 3.79% 14506 3.66% 1518 2.87% 1165 6.22% 1860764 3.88%
21 22650 3.73% 20652 3.80% 14293 3.61% 1788 3.38% 1222 6.52% 1775733 3.70%
22 20005 3.30% 18262 3.36% 14605 3.68% 1880 3.56% 1233 6.58% 1760279 3.67%
23 18277 3.01% 16881 3.11% 12355 3.12% 1478 2.80% 866 4.62% 1462611 3.05%
24 19914 3.28% 18038 3.32% 11997 3.03% 1591 3.01% 1016 5.42% 1582211 3.30%
25 16806 2.77% 15004 2.76% 12164 3.07% 1386 2.62% 843 4.50% 1339521 2.79%
26 19044 3.14% 16833 3.10% 10432 2.63% 1853 3.51% 1411 7.53% 1416046 2.95%
27 15054 2.48% 12781 2.35% 6301 1.59% 1647 3.12% 1189 6.35% 925620 1.93%
28 25985 4.28% 22454 4.13% 15959 4.03% 2731 5.17% 1849 9.87% 1724935 3.59%
29 22259 3.67% 20673 3.81% 17182 4.33% 2617 4.95% 1468 7.83% 1945118 4.05%
30 16590 2.73% 14939 2.75% 11975 3.02% 1997 3.78% 1195 6.38% 1468459 3.06%

Hourly usage for November 2018

Hourly Statistics for November 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 564 16928 2.79% 529 15891 2.93% 508 15246 3.85% 50953 1528594 3.19%
1 540 16214 2.67% 511 15336 2.82% 494 14836 3.74% 50021 1500629 3.13%
2 531 15948 2.63% 500 15004 2.76% 486 14603 3.68% 49275 1478251 3.08%
3 563 16902 2.79% 526 15800 2.91% 475 14255 3.60% 52170 1565105 3.26%
4 876 26280 4.33% 780 23420 4.31% 564 16941 4.27% 66609 1998260 4.16%
5 1028 30859 5.09% 896 26882 4.95% 579 17389 4.39% 74198 2225944 4.64%
6 1150 34512 5.69% 999 29996 5.52% 591 17748 4.48% 80696 2420876 5.04%
7 1151 34534 5.69% 1018 30540 5.62% 586 17594 4.44% 83307 2499208 5.21%
8 1104 33131 5.46% 970 29112 5.36% 560 16821 4.24% 78311 2349343 4.90%
9 1075 32268 5.32% 936 28097 5.17% 590 17701 4.47% 75877 2276298 4.74%
10 1005 30170 4.97% 895 26868 4.95% 556 16684 4.21% 73830 2214885 4.62%
11 1047 31429 5.18% 917 27511 5.06% 624 18745 4.73% 78562 2356851 4.91%
12 916 27494 4.53% 816 24490 4.51% 582 17477 4.41% 72868 2186029 4.55%
13 910 27325 4.50% 788 23656 4.35% 602 18066 4.56% 70632 2118972 4.42%
14 848 25456 4.20% 757 22719 4.18% 563 16893 4.26% 66631 1998917 4.17%
15 932 27989 4.61% 833 24997 4.60% 599 17982 4.54% 73111 2193322 4.57%
16 884 26521 4.37% 785 23574 4.34% 575 17276 4.36% 68494 2054832 4.28%
17 811 24339 4.01% 729 21897 4.03% 518 15543 3.92% 67309 2019272 4.21%
18 848 25455 4.20% 761 22854 4.21% 546 16398 4.14% 70779 2123361 4.42%
19 801 24052 3.97% 721 21640 3.98% 519 15595 3.93% 68726 2061769 4.30%
20 736 22081 3.64% 667 20038 3.69% 524 15721 3.97% 62305 1869139 3.89%
21 684 20537 3.39% 633 18992 3.50% 527 15818 3.99% 59110 1773288 3.69%
22 622 18670 3.08% 578 17340 3.19% 527 15813 3.99% 54516 1635484 3.41%
23 583 17493 2.88% 552 16567 3.05% 509 15292 3.86% 51481 1544423 3.22%

Top 30 of 9015 Total URLs
# Hits KBytes URL
1 200505 33.05% 22378233 46.63% /
2 11464 1.89% 312175 0.65% /Telerik.Web.UI.WebResource.axd
3 8734 1.44% 102625 0.21% /Sampa.Web.WebResources.axd
4 8145 1.34% 2530686 5.27% /nigcmpgc_content/media/image/2016/04/1836_orig.pdf
5 7467 1.23% 2043381 4.26% /nigcmpgc_content/media/image/2016/04/1837_orig.pdf
6 6662 1.10% 285271 0.59% /plesk-stat/webstat/usage_201802.html
7 4168 0.69% 1592 0.00% /robots.txt
8 3776 0.62% 40733 0.08% /Components/General/Resources/Styles/MegaMenu/MegaMenu.css
9 3696 0.61% 123579 0.26% /App_Themes/Default-fa-IR/bootstrap.css
10 3556 0.59% 10152 0.02% /App_Themes/Glyphicons.css
11 3466 0.57% 88360 0.18% /App_Themes/Default-fa-IR/Default-fa-IR.css
12 3268 0.54% 43049 0.09% /Components/General/Resources/Scripts/Functions.js
13 3267 0.54% 5565 0.01% /Components/General/Resources/Scripts/Bootstrap/bootstrap-tabcollapse.js
14 3258 0.54% 12346 0.03% /Components/General/Resources/Scripts/MegaMenu/menu3d.js
15 3257 0.54% 45240 0.09% /Components/General/Resources/Scripts/Bootstrap/bootstrap.js
16 3239 0.53% 42640 0.09% /Components/General/Resources/Scripts/FancyBox.js
17 3186 0.53% 16927 0.04% /Fonts/ViewFontIcon.woff
18 3157 0.52% 14751 0.03% /WebResource.axd
19 3150 0.52% 87666 0.18% /Fonts/FontIcon.woff
20 3136 0.52% 118307 0.25% /Fonts/IRANSans-UltraLight-web.woff
21 3131 0.52% 78700 0.16% /Components/General/Resources/Scripts/JPlayer/jquery.jplayer.min.js
22 3093 0.51% 27177 0.06% /App_Themes/favicon.ico
23 3063 0.50% 114971 0.24% /Fonts/IRANSans-Medium-web.woff
24 2808 0.46% 187845 0.39% /Components/News/View/NewsPDF.aspx
25 2602 0.43% 168667 0.35% /plesk-stat/webstat/usage_201811.html
26 2592 0.43% 900459 1.88% /nigcmpgc_content/media/image/2016/04/1840_orig.pdf
27 2206 0.36% 23089 0.05% /fa/news/rss/1/,/,
28 2199 0.36% 1227618 2.56% /nigcmpgc_content/media/image/2016/04/1838_orig.pdf
29 2094 0.35% 7723 0.02% /plesk-stat/webstat/
30 2083 0.34% 13745 0.03% /App_Themes/Default-fa-IR/Telerik/Skins/Skins.css

Top 10 of 9015 Total URLs By KBytes
# Hits KBytes URL
1 200505 33.05% 22378233 46.63% /
2 8145 1.34% 2530686 5.27% /nigcmpgc_content/media/image/2016/04/1836_orig.pdf
3 7467 1.23% 2043381 4.26% /nigcmpgc_content/media/image/2016/04/1837_orig.pdf
4 2199 0.36% 1227618 2.56% /nigcmpgc_content/media/image/2016/04/1838_orig.pdf
5 2592 0.43% 900459 1.88% /nigcmpgc_content/media/image/2016/04/1840_orig.pdf
6 11464 1.89% 312175 0.65% /Telerik.Web.UI.WebResource.axd
7 6662 1.10% 285271 0.59% /plesk-stat/webstat/usage_201802.html
8 1567 0.26% 217116 0.45% /fa/staff
9 2808 0.46% 187845 0.39% /Components/News/View/NewsPDF.aspx
10 2602 0.43% 168667 0.35% /plesk-stat/webstat/usage_201811.html

Top 10 of 5769 Total Entry Pages
# Hits Visits URL
1 200505 33.05% 4716 10.17% /
2 2602 0.43% 2129 4.59% /plesk-stat/webstat/usage_201811.html
3 2808 0.46% 783 1.69% /Components/News/View/NewsPDF.aspx
4 2094 0.35% 649 1.40% /plesk-stat/webstat/
5 1308 0.22% 379 0.82% /Components/General/ShowImage.aspx
6 465 0.08% 368 0.79% /plesk-stat/webstat/usage_201603.html
7 1338 0.22% 337 0.73% /fa/trade-مناقصه-م
8 313 0.05% 287 0.62% /plesk-stat/webstat/usage_201809.html
9 815 0.13% 275 0.59% /fa/staff/49
10 723 0.12% 260 0.56% /fa/staff/18

Top 10 of 5813 Total Exit Pages
# Hits Visits URL
1 200505 33.05% 5222 10.88% /
2 2602 0.43% 2128 4.44% /plesk-stat/webstat/usage_201811.html
3 2808 0.46% 766 1.60% /Components/News/View/NewsPDF.aspx
4 2094 0.35% 650 1.35% /plesk-stat/webstat/
5 1338 0.22% 378 0.79% /fa/trade-مناقصه-م
6 465 0.08% 371 0.77% /plesk-stat/webstat/usage_201603.html
7 1308 0.22% 361 0.75% /Components/General/ShowImage.aspx
8 815 0.13% 295 0.61% /fa/staff/49
9 313 0.05% 286 0.60% /plesk-stat/webstat/usage_201809.html
10 964 0.16% 274 0.57% /MediaServer/YX6HoTQYwJgEMdOdd0MjS1/213_0_2008_10_600_0_0_jpg/

Top 30 of 18739 Total Sites
# Hits Files KBytes Visits Hostname
1 169778 27.99% 169778 31.25% 20532701 42.78% 5 0.01% ns3080373.ip-217-182-203.eu
2 18788 3.10% 13087 2.41% 450568 0.94% 142 0.27% 185.113.57.154
3 11719 1.93% 9680 1.78% 6763 0.01% 1 0.00% pcomtelecom.net
4 9715 1.60% 9687 1.78% 777081 1.62% 1 0.00% pot22.webmeup.com
5 9464 1.56% 9248 1.70% 515616 1.07% 185 0.35% server308.dnslake.com
6 8400 1.38% 8400 1.55% 3735 0.01% 6 0.01% engine10.uptimerobot.com
7 7789 1.28% 7581 1.40% 392885 0.82% 15 0.03% crawl-66-249-64-26.googlebot.com
8 6945 1.14% 6883 1.27% 201278 0.42% 138 0.26% 91.92.214.46
9 6549 1.08% 6549 1.21% 277232 0.58% 148 0.28% 178-137-17-71.broadband.kyivstar.net
10 6540 1.08% 5585 1.03% 447636 0.93% 134 0.25% too.stupid.to.configure.reverse.dns
11 3822 0.63% 3822 0.70% 112687 0.23% 26 0.05% 78.38.237.40
12 3656 0.60% 3537 0.65% 170261 0.35% 23 0.04% crawl-66-249-64-27.googlebot.com
13 2167 0.36% 2161 0.40% 22891 0.05% 9 0.02% 79.175.182.196
14 2161 0.36% 4 0.00% 1570 0.00% 288 0.54% -
15 2116 0.35% 2028 0.37% 108011 0.23% 61 0.12% crawl-66-249-66-131.googlebot.com
16 2050 0.34% 1859 0.34% 193301 0.40% 428 0.81% crawl24.bl.semrush.com
17 1989 0.33% 1810 0.33% 184480 0.38% 448 0.85% crawl3.bl.semrush.com
18 1979 0.33% 1796 0.33% 183880 0.38% 463 0.88% crawl10.bl.semrush.com
19 1961 0.32% 1874 0.34% 122248 0.25% 40 0.08% crawl-66-249-64-28.googlebot.com
20 1955 0.32% 1949 0.36% 7496 0.02% 595 1.13% 93-183-224-150.datagroup.ua
21 1947 0.32% 1765 0.32% 178164 0.37% 477 0.90% crawl9.bl.semrush.com
22 1935 0.32% 1841 0.34% 159867 0.33% 122 0.23% google-proxy-66-249-81-238.google.com
23 1918 0.32% 1756 0.32% 177719 0.37% 475 0.90% crawl19.bl.semrush.com
24 1916 0.32% 1742 0.32% 177834 0.37% 487 0.92% crawl6.bl.semrush.com
25 1914 0.32% 1765 0.32% 179336 0.37% 448 0.85% crawl1.bl.semrush.com
26 1911 0.32% 1724 0.32% 179359 0.37% 450 0.85% crawl22.bl.semrush.com
27 1904 0.31% 1830 0.34% 153614 0.32% 105 0.20% google-proxy-66-249-81-234.google.com
28 1889 0.31% 1743 0.32% 180764 0.38% 490 0.93% crawl4.bl.semrush.com
29 1879 0.31% 1701 0.31% 172679 0.36% 483 0.91% crawl8.bl.semrush.com
30 1875 0.31% 1693 0.31% 171251 0.36% 467 0.88% crawl5.bl.semrush.com

Top 10 of 18739 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 169778 27.99% 169778 31.25% 20532701 42.78% 5 0.01% ns3080373.ip-217-182-203.eu
2 9715 1.60% 9687 1.78% 777081 1.62% 1 0.00% pot22.webmeup.com
3 9464 1.56% 9248 1.70% 515616 1.07% 185 0.35% server308.dnslake.com
4 18788 3.10% 13087 2.41% 450568 0.94% 142 0.27% 185.113.57.154
5 6540 1.08% 5585 1.03% 447636 0.93% 134 0.25% too.stupid.to.configure.reverse.dns
6 7789 1.28% 7581 1.40% 392885 0.82% 15 0.03% crawl-66-249-64-26.googlebot.com
7 6549 1.08% 6549 1.21% 277232 0.58% 148 0.28% 178-137-17-71.broadband.kyivstar.net
8 1856 0.31% 1432 0.26% 250936 0.52% 3 0.01% 195.146.37.19
9 6945 1.14% 6883 1.27% 201278 0.42% 138 0.26% 91.92.214.46
10 2050 0.34% 1859 0.34% 193301 0.40% 428 0.81% crawl24.bl.semrush.com

Top 30 of 2003 Total Referrers
# Hits Referrer
1 204052 33.64% - (Direct Request)
2 91700 15.12% http://www.nigc-mpgc.ir/
3 20318 3.35% https://www.google.com/
4 18368 3.03% http://www.nigc-mpgc.ir/App_Themes/Default-fa-IR/Default-fa-IR.css
5 9334 1.54% http://www.nigc-mpgc.ir
6 6140 1.01% http://onlinepharmaciescanadahq.com
7 6100 1.01% http://godzmei2013.ru/
8 6098 1.01% http://novosa.ru/
9 6094 1.00% http://apulogny.ru/
10 6094 1.00% http://hostinggame.ru/
11 6094 1.00% http://mobile-novinki.ru/
12 6090 1.00% http://artmoder.ru/
13 6090 1.00% http://it-monsters.com.ua/
14 6089 1.00% http://ussr-steel.ru/
15 6086 1.00% http://sales-for-you.ru/
16 6084 1.00% http://factorius.ru/
17 6084 1.00% http://thememaker.ru/
18 6082 1.00% http://1tvv.ru/
19 6082 1.00% http://fundor.ru/
20 6081 1.00% http://gadalkin.com/
21 5098 0.84% http://2012-god.ru/
22 5098 0.84% http://bezboduna.ru/
23 5098 0.84% http://guruseptik.ru/
24 5097 0.84% http://gryzhainform.ru/
25 5097 0.84% http://health-feed.ru/
26 5097 0.84% http://parlajn-sberbank.ru/
27 5097 0.84% http://yesrp.ru/
28 5096 0.84% http://257500.ru/
29 5094 0.84% http://nepoleno.ru/
30 5094 0.84% http://replica-perm.ru/

Top 20 of 40 Total Search Strings
# Hits Search String
1 9 14.52% شرکت گاز استان مرکزی
2 6 9.68% iets.mporg.ir
3 3 4.84% اداره گاز اراک اراک
4 3 4.84% شرکت گاز استان تهران
5 3 4.84% پایگاه ملی مناقصات iets
6 2 3.23% قوانین نصب علمک گاز
7 2 3.23% مهندس مشایخی شرکت گاز
8 2 3.23% گاز
9 1 1.61% iets.ir
10 1 1.61% www. nigc-tpgc.ir
11 1 1.61% www.iets.mporg.ir
12 1 1.61% احمددارابی شرکت گاز
13 1 1.61% اداره گاز اراک
14 1 1.61% اداره گاز شیخ اباد کرج
15 1 1.61% اداره گازکرمان
16 1 1.61% ادرس اداره گاز تفرش
17 1 1.61% اسامی شرکتی های گازشهرکرد
18 1 1.61% بخشنامه های شرکت ملی گاز ایران
19 1 1.61% تسلیت امام حسن مجتبی محمد ص
20 1 1.61% تصویر اکبر کارچان

Top 15 of 5185 Total User Agents
# Hits User Agent
1 172274 28.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 46149 7.61% Mozilla/5.0+(compatible;+SemrushBot/2~bl;++http://www.semrush.com/bot.html)
3 24869 4.10% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 24608 4.06% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
5 19629 3.24% Mozilla/5.0+(Windows+NT+6.1;+rv:63.0)+Gecko/20100101+Firefox/63.0
6 13854 2.28% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.96+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html
7 12946 2.13% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 11528 1.90% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
9 9672 1.59% Mozilla/4.0+(compatible;+MSIE+6.0
10 9464 1.56% Rismoon
11 8407 1.39% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
12 7740 1.28% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:63.0)+Gecko/20100101+Firefox/63.0
13 7281 1.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
14 6988 1.15% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:56.0)+Gecko/20100101+Firefox/56.0
15 6616 1.09% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:40.0)+Gecko/20100101+Firefox/40.1

Usage by Country for November 2018

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 399243 65.82% 353951 65.16% 34769224 72.45% Unresolved/Unknown
2 137228 22.62% 129001 23.75% 9847927 20.52% US Commercial
3 32202 5.31% 27909 5.14% 1349368 2.81% Network
4 16163 2.66% 14437 2.66% 729456 1.52% Germany
5 12678 2.09% 10615 1.95% 726810 1.51% Iran
6 2425 0.40% 2389 0.44% 29999 0.06% Ukraine
7 978 0.16% 919 0.17% 61200 0.13% Russian Federation
8 611 0.10% 426 0.08% 61112 0.13% Brazil
9 545 0.09% 399 0.07% 36699 0.08% India
10 355 0.06% 209 0.04% 15024 0.03% Hungary
11 335 0.06% 325 0.06% 23474 0.05% Non-Profit Organization
12 324 0.05% 234 0.04% 31955 0.07% Italy
13 224 0.04% 206 0.04% 11381 0.02% Belgium
14 186 0.03% 171 0.03% 18112 0.04% Indonesia
15 179 0.03% 178 0.03% 8497 0.02% Tuvalu
16 177 0.03% 139 0.03% 13680 0.03% France
17 175 0.03% 93 0.02% 16714 0.03% Poland
18 160 0.03% 138 0.03% 5959 0.01% China
19 146 0.02% 84 0.02% 13834 0.03% Argentina
20 145 0.02% 115 0.02% 8217 0.02% Czech Republic
21 129 0.02% 61 0.01% 12834 0.03% Turkey
22 106 0.02% 81 0.01% 9603 0.02% Colombia
23 102 0.02% 82 0.02% 5378 0.01% United Kingdom
24 93 0.02% 36 0.01% 9608 0.02% Romania
25 93 0.02% 84 0.02% 4111 0.01% Sweden
26 92 0.02% 43 0.01% 8678 0.02% Mexico
27 83 0.01% 53 0.01% 8036 0.02% Japan
28 75 0.01% 34 0.01% 7853 0.02% Thailand
29 74 0.01% 30 0.01% 7000 0.01% Portugal
30 61 0.01% 27 0.00% 6924 0.01% Australia


Generated by Webalizer Version 2.01