Usage Statistics for nigc-mpgc.ir

Summary Period: Last 12 Months
Generated 04-Nov-2026 04:06 Iran Standard Time

Usage summary for nigc-mpgc.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2026 45257 33380 20481 2734 7223 24461139 8204 61444 100141 135773
Oct 2026 44327 31535 22918 2448 49634 221358873 75901 710465 977600 1374137
Sep 2026 32325 24738 12861 2131 41254 190441311 63953 385849 742151 969779
Aug 2026 32604 23594 15217 2042 44954 157030823 63302 471737 731415 1010750
Jul 2026 24258 19005 7508 819 14038 153887176 25413 232750 589164 752012
Jun 2026 21504 18396 4317 513 10121 143522973 15400 129524 551899 645141
May 2026 25142 21598 4750 650 13824 183016602 20178 147280 669542 779407
Apr 2026 26688 24052 4694 408 10232 207651939 12254 140847 721567 800643
Mar 2026 12060 10762 2089 147 4329 91171774 4559 64771 333651 373866
Feb 2026 100719 53944 74219 2301 33611 179759068 64438 2078154 1510448 2820145
Jan 2026 33034 27003 11526 1139 23248 135861601 35329 357329 837111 1024056
Dec 2025 53827 42339 27267 3395 41712 212520320 105256 845290 1312519 1668659
Totals 1900683599 494187 5625440 9077208 12354368


Generated by Webalizer Version 2.01