Usage Statistics for nigc-mpgc.ir

Summary Period: April 2025
Generated 30-Apr-2025 03:31 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 1259554
Total Files 980169
Total Pages 630275
Total Visits 62038
Total KBytes 198084037
Total Unique Sites 22058
Total Unique URLs 10154
Total Unique Referrers 4614
Total Unique User Agents 4167
. Avg Max
Hits per Hour 1809 15916
Hits per Day 43432 83623
Files per Day 33798 57841
Pages per Day 21733 44712
Visits per Day 2139 3397
KBytes per Day 6830484 9132807
Hits by Response Code
Undefined response code 7416
Code 101 - Switching Protocols 194
Code 200 - OK 980169
Code 206 - Partial Content 2588
Code 301 - Moved Permanently 123910
Code 302 - Found 963
Code 304 - Not Modified 49386
Code 400 - Bad Request 11
Code 403 - Forbidden 1737
Code 404 - Not Found 92805
Code 405 - Method Not Allowed 13
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 358

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 27180 2.16% 20503 2.09% 20052 3.18% 2584 4.17% 1573 7.13% 4041631 2.04%
2 26437 2.10% 17059 1.74% 18963 3.01% 1959 3.16% 1403 6.36% 4381402 2.21%
3 30958 2.46% 23290 2.38% 21003 3.33% 1859 3.00% 1414 6.41% 4539918 2.29%
4 27169 2.16% 20447 2.09% 17014 2.70% 1672 2.70% 1233 5.59% 5144615 2.60%
5 53313 4.23% 41432 4.23% 22331 3.54% 2101 3.39% 1478 6.70% 7893475 3.98%
6 55531 4.41% 42301 4.32% 26529 4.21% 2161 3.48% 1495 6.78% 8202835 4.14%
7 48149 3.82% 39771 4.06% 22543 3.58% 2167 3.49% 1488 6.75% 7798252 3.94%
8 50637 4.02% 40694 4.15% 23537 3.73% 3110 5.01% 1836 8.32% 7800574 3.94%
9 83623 6.64% 39224 4.00% 44712 7.09% 2374 3.83% 1696 7.69% 9104812 4.60%
10 30029 2.38% 23837 2.43% 15921 2.53% 1882 3.03% 1255 5.69% 5203297 2.63%
11 27968 2.22% 20550 2.10% 17518 2.78% 1864 3.00% 1166 5.29% 4551524 2.30%
12 43640 3.46% 34423 3.51% 19430 3.08% 2267 3.65% 1552 7.04% 6585632 3.32%
13 50331 4.00% 41811 4.27% 20317 3.22% 2459 3.96% 1477 6.70% 8217721 4.15%
14 44504 3.53% 36402 3.71% 18530 2.94% 2490 4.01% 1677 7.60% 7806048 3.94%
15 44774 3.55% 35639 3.64% 20419 3.24% 2642 4.26% 1626 7.37% 7280974 3.68%
16 41850 3.32% 34618 3.53% 17667 2.80% 2065 3.33% 1515 6.87% 7338387 3.70%
17 31076 2.47% 25938 2.65% 15890 2.52% 1756 2.83% 1366 6.19% 5782456 2.92%
18 26477 2.10% 20519 2.09% 16666 2.64% 1672 2.70% 1177 5.34% 4809157 2.43%
19 41887 3.33% 34025 3.47% 19133 3.04% 1917 3.09% 1402 6.36% 7079976 3.57%
20 44945 3.57% 37806 3.86% 17482 2.77% 2190 3.53% 1685 7.64% 7968278 4.02%
21 57365 4.55% 42829 4.37% 27304 4.33% 3397 5.48% 1711 7.76% 8830110 4.46%
22 47820 3.80% 40773 4.16% 19350 3.07% 2430 3.92% 1663 7.54% 8182370 4.13%
23 39847 3.16% 33590 3.43% 17318 2.75% 1701 2.74% 1315 5.96% 7124367 3.60%
24 29412 2.34% 23007 2.35% 17257 2.74% 1661 2.68% 1203 5.45% 5455825 2.75%
25 27218 2.16% 21793 2.22% 16128 2.56% 1652 2.66% 1261 5.72% 4694620 2.37%
26 72008 5.72% 57841 5.90% 40978 6.50% 1992 3.21% 1533 6.95% 9132807 4.61%
27 59549 4.73% 48402 4.94% 33250 5.28% 2377 3.83% 1646 7.46% 7721278 3.90%
28 47106 3.74% 40218 4.10% 20126 3.19% 2050 3.30% 1618 7.34% 8066842 4.07%
29 48751 3.87% 41427 4.23% 22907 3.63% 1864 3.00% 1696 7.69% 7344853 3.71%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 842 24424 1.94% 623 18069 1.84% 705 20447 3.24% 118611 3439707 1.74%
1 788 22875 1.82% 596 17303 1.77% 679 19717 3.13% 112619 3265960 1.65%
2 899 26097 2.07% 676 19626 2.00% 719 20872 3.31% 137015 3973438 2.01%
3 1334 38701 3.07% 973 28244 2.88% 875 25382 4.03% 171525 4974235 2.51%
4 2506 72678 5.77% 2005 58159 5.93% 1016 29485 4.68% 304273 8823924 4.45%
5 2918 84632 6.72% 2433 70559 7.20% 1092 31672 5.03% 472419 13700158 6.92%
6 3116 90379 7.18% 2589 75102 7.66% 1162 33700 5.35% 507854 14727768 7.44%
7 3061 88774 7.05% 2590 75130 7.67% 1100 31916 5.06% 531941 15426287 7.79%
8 3468 100584 7.99% 2547 73875 7.54% 1393 40419 6.41% 516256 14971435 7.56%
9 2984 86564 6.87% 2118 61428 6.27% 1262 36600 5.81% 437157 12677542 6.40%
10 2435 70642 5.61% 2028 58818 6.00% 1020 29590 4.69% 380358 11030373 5.57%
11 2729 79150 6.28% 1781 51666 5.27% 1304 37824 6.00% 364125 10559615 5.33%
12 1848 53598 4.26% 1529 44354 4.53% 854 24783 3.93% 309253 8968330 4.53%
13 1550 44951 3.57% 1198 34769 3.55% 838 24313 3.86% 260692 7560060 3.82%
14 1565 45402 3.60% 1270 36845 3.76% 804 23319 3.70% 274132 7949839 4.01%
15 1388 40265 3.20% 1105 32064 3.27% 760 22065 3.50% 243538 7062608 3.57%
16 1441 41801 3.32% 1136 32952 3.36% 793 23003 3.65% 251144 7283175 3.68%
17 1561 45293 3.60% 1275 36977 3.77% 785 22793 3.62% 283281 8215138 4.15%
18 1517 44009 3.49% 1196 34688 3.54% 807 23406 3.71% 270464 7843463 3.96%
19 1313 38092 3.02% 1024 29705 3.03% 772 22393 3.55% 226855 6578803 3.32%
20 1269 36807 2.92% 965 27989 2.86% 787 22825 3.62% 208734 6053280 3.06%
21 965 27992 2.22% 737 21385 2.18% 689 19984 3.17% 161556 4685124 2.37%
22 998 28958 2.30% 726 21066 2.15% 755 21918 3.48% 144399 4187579 2.11%
23 927 26886 2.13% 668 19396 1.98% 753 21849 3.47% 142283 4126195 2.08%

Top 30 of 10154 Total URLs
# Hits KBytes URL
1 185371 14.72% 56101975 28.32% /
2 72073 5.72% 544504 0.27% /plesk-stat/webstat/
3 58095 4.61% 2861318 1.44% /Telerik.Web.UI.WebResource.axd
4 19053 1.51% 1987916 1.00% /plesk-stat/webstat/usage_202504.html
5 9620 0.76% 1173024 0.59% /Fonts/FontIcon.woff
6 8885 0.71% 53388 0.03% /WebResource.axd
7 8235 0.65% 40574 0.02% /MediaServer/mrNGlGegaynltVpJtFWWz7/3078_0_2023_8_0_0_0_png_0_0/شرکت-گا
8 8054 0.64% 77209 0.04% /Fonts/ViewFontIcon.woff
9 8031 0.64% 271891 0.14% /Fonts/IRANSansX-Bold.woff
10 7558 0.60% 46045 0.02% /ScriptResource.axd
11 7140 0.57% 65139 0.03% /App_Themes/favicon.ico
12 6571 0.52% 902604 0.46% /plesk-stat/webstat/usage_202402.html
13 4808 0.38% 629118 0.32% /fa/SWResource/v1/s/0/New/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MlrIotNJ4dKymVeXgJc
14 4766 0.38% 164832 0.08% /Fonts/IRANSansX-Regular.woff
15 4613 0.37% 535167 0.27% /fa/SWResource/v1/7ui80000000407rEGGw2C13yI6b1ewSr4MC2OS27bZBIukbYkqtaTuh44tNWvR8xCpixXNeCO7Br8698WSPLVDXMHyRuezVihGQ78EneaZUmE
16 4528 0.36% 142123 0.07% /Fonts/IRANSansLight.woff
17 4323 0.34% 191188 0.10% /fa/SWResource/v1/0/New/577657eac7942b1c66fd0e6b104f242ce1a3de0bcedbc23e614e6c82c5b4005a7c40d1613102451501c47a82ac604182ee86fba
18 3954 0.31% 2489 0.00% /robots.txt
19 3948 0.31% 528256 0.27% /fa/SWResource/v1/s/0/New/7ui8000000040CLHGGh2C13yI3IWHvxogXugOdiN6Axjw3Q9MLJfRwsHblLGYXuy9cTOMPObasvSEvSDj01y8O3wxGoXfB5D4d0W9
20 3910 0.31% 264956 0.13% /fa/SWResource/v1/0/New/cd4b6b531b1b3fbd8f2d6507520d39d455d13814d9961b7e219ccd8eae50e2e6d2e8009ed54b96568f833cb25c4f20dd39c8671
21 3729 0.30% 4525 0.00% /Components/General/Resources/Images/CircleLoading.svg
22 3633 0.29% 222033 0.11% /nigcmpgc_content/media/image/2023/12/3254_orig.jpeg
23 3562 0.28% 997670 0.50% /fa/SWResource/v1/7ui8000000040ErKRKz1c0XzaC2SNunuPjBd36o4CSVECeDYcqFsoFAlnVOEkoM66FqcsboxNFFqtjf2niqQ46boHqHExRG9QLVnQsxsdp1Hm
24 3447 0.27% 19236 0.01% /MediaServer/yUgsAp2ryv1qyyVWcNjhpF/3498_0_2024_11_150_0_0_jpg_0_0/د
25 3446 0.27% 12839 0.01% /MediaServer/4ucZ3TfFEPm2ie2XjvOSZ1/3010_0_2023_5_150_0_0_jpg_0_0/ص
26 3443 0.27% 18079 0.01% /MediaServer/CzE82fWUVUKgB0OrrZAN62/2732_0_2022_2_150_0_0_jpg_0_0/گ
27 3442 0.27% 17724 0.01% /MediaServer/5w74OLf1xtJne9oJ0Yu3v1/3053_0_2023_6_150_0_0_jpg_0_0/تیم-کوهنوردی-شرکت-گا
28 3441 0.27% 20456 0.01% /MediaServer/ezLY56qDPyVEs8nhYzILxB/3059_0_2023_7_150_0_0_jpg_0_0/ص
29 3440 0.27% 14191 0.01% /MediaServer/gEUrLoKd6PLmljwqejPpR3/2751_0_2022_4_150_0_0_jpg_0_0/لیست-
30 3439 0.27% 23250 0.01% /MediaServer/tnmzncYOzuf2HQ78jlLIG5/3204_0_2023_10_150_0_0_gif_0_0/مدیر-

Top 10 of 10154 Total URLs By KBytes
# Hits KBytes URL
1 185371 14.72% 56101975 28.32% /
2 58095 4.61% 2861318 1.44% /Telerik.Web.UI.WebResource.axd
3 19053 1.51% 1987916 1.00% /plesk-stat/webstat/usage_202504.html
4 9620 0.76% 1173024 0.59% /Fonts/FontIcon.woff
5 3562 0.28% 997670 0.50% /fa/SWResource/v1/7ui8000000040ErKRKz1c0XzaC2SNunuPjBd36o4CSVECeDYcqFsoFAlnVOEkoM66FqcsboxNFFqtjf2niqQ46boHqHExRG9QLVnQsxsdp1Hm
6 6571 0.52% 902604 0.46% /plesk-stat/webstat/usage_202402.html
7 45 0.00% 862434 0.44% /nigcmpgc_content/media/image/2020/09/2489_orig.pdf
8 4808 0.38% 629118 0.32% /fa/SWResource/v1/s/0/New/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MlrIotNJ4dKymVeXgJc
9 72073 5.72% 544504 0.27% /plesk-stat/webstat/
10 4613 0.37% 535167 0.27% /fa/SWResource/v1/7ui80000000407rEGGw2C13yI6b1ewSr4MC2OS27bZBIukbYkqtaTuh44tNWvR8xCpixXNeCO7Br8698WSPLVDXMHyRuezVihGQ78EneaZUmE

Top 10 of 5966 Total Entry Pages
# Hits Visits URL
1 185371 14.72% 14844 26.55% /
2 72073 5.72% 2980 5.33% /plesk-stat/webstat/
3 2229 0.18% 1322 2.36% /fa/links/provincegascompanies-شرکت-های-گا
4 1534 0.12% 1001 1.79% /fa/moshtarekin/khadamateelaktoroniciee-خدمات-الکترونیکی-مشترکین-گا
5 19053 1.51% 939 1.68% /plesk-stat/webstat/usage_202504.html
6 1283 0.10% 777 1.39% /fa/moshtarekin/madarekmorenniyza-مدارک-مورد-نیا
7 4323 0.34% 768 1.37% /fa/SWResource/v1/0/New/577657eac7942b1c66fd0e6b104f242ce1a3de0bcedbc23e614e6c82c5b4005a7c40d1613102451501c47a82ac604182ee86fba
8 892 0.07% 616 1.10% /fa/moshtarekin/master/moghareratgas-مقرارت-و-شرایط-استفاده-ا
9 3910 0.31% 559 1.00% /fa/SWResource/v1/0/New/cd4b6b531b1b3fbd8f2d6507520d39d455d13814d9961b7e219ccd8eae50e2e6d2e8009ed54b96568f833cb25c4f20dd39c8671
10 667 0.05% 350 0.63% /plesk-stat/webstat/usage_202404.html

Top 10 of 6326 Total Exit Pages
# Hits Visits URL
1 185371 14.72% 12456 22.41% /
2 8235 0.65% 4797 8.63% /MediaServer/mrNGlGegaynltVpJtFWWz7/3078_0_2023_8_0_0_0_png_0_0/شرکت-گا
3 72073 5.72% 2336 4.20% /plesk-stat/webstat/
4 19053 1.51% 2114 3.80% /plesk-stat/webstat/usage_202504.html
5 2229 0.18% 794 1.43% /fa/links/provincegascompanies-شرکت-های-گا
6 1283 0.10% 408 0.73% /fa/moshtarekin/madarekmorenniyza-مدارک-مورد-نیا
7 1534 0.12% 397 0.71% /fa/moshtarekin/khadamateelaktoroniciee-خدمات-الکترونیکی-مشترکین-گا
8 892 0.07% 383 0.69% /fa/moshtarekin/master/moghareratgas-مقرارت-و-شرایط-استفاده-ا
9 4808 0.38% 365 0.66% /fa/SWResource/v1/s/0/New/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MlrIotNJ4dKymVeXgJc
10 3447 0.27% 277 0.50% /MediaServer/yUgsAp2ryv1qyyVWcNjhpF/3498_0_2024_11_150_0_0_jpg_0_0/د

Top 30 of 22058 Total Sites
# Hits Files KBytes Visits Hostname
1 157371 12.49% 157371 16.06% 54475481 27.50% 1 0.00% tri3.ru
2 126565 10.05% 103684 10.58% 6069917 3.06% 60 0.10% 176.65.253.86
3 35312 2.80% 19 0.00% 1642385 0.83% 2 0.00% 128.199.199.82
4 29732 2.36% 24273 2.48% 2086460 1.05% 4 0.01% v2713701.hosted-by-vdsina.ru
5 12597 1.00% 9285 0.95% 27598 0.01% 3 0.00% 185.110.62.76
6 12374 0.98% 9160 0.93% 27516 0.01% 5 0.01% 185.210.136.211
7 12287 0.98% 9061 0.92% 26697 0.01% 3 0.00% 45.159.183.4
8 12223 0.97% 12199 1.24% 917452 0.46% 6 0.01% 62.140.225.130
9 11627 0.92% 10633 1.08% 1155552 0.58% 100 0.16% crawl-66-249-79-7.googlebot.com
10 10485 0.83% 4187 0.43% 6772 0.00% 422 0.68% 5.188.51.123
11 9727 0.77% 3418 0.35% 169631 0.09% 45 0.07% crawl-mwx5un.mj12bot.com
12 7097 0.56% 6387 0.65% 701227 0.35% 118 0.19% crawl-66-249-79-8.googlebot.com
13 6643 0.53% 4700 0.48% 654817 0.33% 1 0.00% static.17.68.76.144.clients.your-server.de
14 6625 0.53% 0 0.00% 5739 0.00% 153 0.25% 185.192.112.80
15 6284 0.50% 4392 0.45% 50764 0.03% 1 0.00% pppoe186.net176-62-100.se2.omkc.ru
16 6171 0.49% 0 0.00% 4423 0.00% 6 0.01% 37.139.53.220
17 6031 0.48% 1542 0.16% 110831 0.06% 40 0.06% crawl-xuxehn.mj12bot.com
18 5977 0.47% 5744 0.59% 1408088 0.71% 49 0.08% customer.fanaptelecom.net
19 5031 0.40% 0 0.00% 240 0.00% 231 0.37% -
20 4193 0.33% 2638 0.27% 338830 0.17% 15 0.02% nat-100-72-46-192-27-sh3.natanet.ru
21 4182 0.33% 2585 0.26% 325271 0.16% 542 0.87% 216.244.66.227
22 3888 0.31% 0 0.00% 3119 0.00% 1 0.00% 113.203.221.20
23 3664 0.29% 196 0.02% 79670 0.04% 82 0.13% crawl-vykctc.mj12bot.com
24 3620 0.29% 196 0.02% 80236 0.04% 100 0.16% crawl-lrsstc.mj12bot.com
25 3525 0.28% 2928 0.30% 508773 0.26% 170 0.27% crawl-66-249-79-1.googlebot.com
26 3175 0.25% 2832 0.29% 370824 0.19% 69 0.11% crawl-66-249-66-86.googlebot.com
27 3130 0.25% 3117 0.32% 1729986 0.87% 148 0.24% wp163
28 3020 0.24% 1667 0.17% 244073 0.12% 4 0.01% ninja-crawler81.blex.seranking.com
29 2809 0.22% 2002 0.20% 22395 0.01% 1 0.00% pppoe32.net109-120-48.se1.omkc.ru
30 2478 0.20% 2422 0.25% 284649 0.14% 19 0.03% ec2-3-229-248-49.compute-1.amazonaws.com

Top 10 of 22058 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 157371 12.49% 157371 16.06% 54475481 27.50% 1 0.00% tri3.ru
2 126565 10.05% 103684 10.58% 6069917 3.06% 60 0.10% 176.65.253.86
3 29732 2.36% 24273 2.48% 2086460 1.05% 4 0.01% v2713701.hosted-by-vdsina.ru
4 3130 0.25% 3117 0.32% 1729986 0.87% 148 0.24% wp163
5 35312 2.80% 19 0.00% 1642385 0.83% 2 0.00% 128.199.199.82
6 5977 0.47% 5744 0.59% 1408088 0.71% 49 0.08% customer.fanaptelecom.net
7 11627 0.92% 10633 1.08% 1155552 0.58% 100 0.16% crawl-66-249-79-7.googlebot.com
8 12223 0.97% 12199 1.24% 917452 0.46% 6 0.01% 62.140.225.130
9 7097 0.56% 6387 0.65% 701227 0.35% 118 0.19% crawl-66-249-79-8.googlebot.com
10 6643 0.53% 4700 0.48% 654817 0.33% 1 0.00% static.17.68.76.144.clients.your-server.de

Top 30 of 4614 Total Referrers
# Hits Referrer
1 461585 36.65% https://www.nigc-mpgc.ir/
2 237899 18.89% - (Direct Request)
3 67641 5.37% https://join.enjoyx.com/track/MTkxLjIuMi4yLjAuMC4wLjAuMA
4 29732 2.36% https://tankautospb.ru/
5 28263 2.24% https://tinyurl.com/ycfssyan
6 25333 2.01% https://www.nigc-mpgc.ir/fa/SWResource/v1/s/0/New/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MlrIotNJ4dKymVeXgJcfHPbPzM37Nq3764y7fX7b3RipBpYY0bFzAazdv9SKbHOW4z8h/WB90Y0CgR1Llg0000.css
7 23632 1.88% https://www.nigc-mpgc.ir/fa/SWResource/v1/s/0/New/7ui8000000040CLHGGh2C13yI3IWHvxogXugOdiN6Axjw3Q9MLJfRwsHblLGYXuy9cTOMPObasvSEvSDj01y8O3wxGoXfB5D4d0W9UOyKvr387qyVoPSiAO0lK5VXUHS5HB0onsuYsbeZWXyVdG8GL/DXEyVzvizRbNIsfy0R5V5IlhzG07kRAhPViJByDohrjUYFme9fL4jQ
8 20781 1.65% https://sex-oglasi.com.hr
9 19857 1.58% https://sexoglasnik.com.hr
10 19359 1.54% https://tinyurl.com/SEX-VR
11 19013 1.51% https://www.google.com/
12 16494 1.31% http://www.nigc-mpgc.ir
13 13107 1.04% http://eleganceescort.pl
14 12931 1.03% http://mapy-sex.com
15 12855 1.02% https://www.nigc-mpgc.ir/fa/links/provincegascompanies-شرکت-های-گا
16 11682 0.93% https://www.nigc-mpgc.ir/fa/SWResource/v1/0/New/cd4b6b531b1b3fbd8f2d6507520d39d455d13814d9961b7e219ccd8eae50e2e6d2e8009ed54b96568f833cb25c4f20dd39c8671eedee6b77a3516646d2067b89ee86fba2def0072a6752e5/263cd24bccd60eee51ae2e2c6db1f6b35e833c3aa2.css
17 11641 0.92% https://www.nigc-mpgc.ir/fa/moshtarekin/khadamateelaktoroniciee-خدمات-الکترونیکی-مشترکین-گا
18 10497 0.83% https://www.nigc-mpgc.ir/fa/home-شرکت-گاØ
19 8866 0.70% https://www.nigc-mpgc.ir/fa/moshtarekin/madarekmorenniyza-مدارک-مورد-نیا
20 8193 0.65% https://clck.ru/3LZEeR
21 6110 0.49% https://mapy-sex.com
22 5851 0.46% https://eleganceescort.pl
23 5392 0.43% https://clck.ru/3LE6py
24 5251 0.42% https://www.nigc-mpgc.ir/fa/moshtarekin/master/moghareratgas-مقرارت-و-شرایط-استفاده-ا
25 5247 0.42% https://jester-soft.ws/
26 5238 0.42% https://softbesplatno.net/
27 5215 0.41% https://www.nigc-mpgc.ir/fa/SWResource/v1/s/0/New/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJDGfODJSrAJIunWD5ZI6jbSlyevRjeYBkUGVeXGIL5cDdwm8zV04SOJmzc4QKjkpCl6C9YKvuKd/yzqbnI55Y0Jv4S1T84046YGcy1m4000.css
28 4105 0.33% https://www.nigc-mpgc.ir/fa/news/12/برقراری-ارتباط-با-اداره-با
29 3840 0.30% https://clck.ru/3L5c5K
30 3310 0.26% https://www.nigc-mpgc.ir/fa/moshtarekin-امور-مشترکین

Top 20 of 755 Total Search Strings
# Hits Search String
1 11 1.13% https://www.nigc-mpgc.ir/
2 7 0.72%
3 6 0.62% 시알리스 구매
4 4 0.41%
5 4 0.41%
6 4 0.41%
7 4 0.41%
8 4 0.41% pemerintah
9 4 0.41%
10 4 0.41% 네이버 아이디 판매
11 4 0.41% isb888bet
12 4 0.41% gainsfoll
13 4 0.41%
14 4 0.41% retro bowl
15 4 0.41% topzo
16 4 0.41% แทงหวย100
17 4 0.41% www.ntcinfo.org
18 3 0.31%
19 3 0.31% ผลบอลสด
20 3 0.31% cryptobitmart.com

Top 15 of 4167 Total User Agents
# Hits User Agent
1 157371 12.49% Mozilla/5.0+(Connect;+X)+Firefox/7.X
2 121039 9.61% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/135.0.0.0+Mobile+Safari/537.36
3 83238 6.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:137.0)+Gecko/20100101+Firefox/137.0
4 82071 6.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/135.0.0.0+Safari/537.36
5 66621 5.29% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/134.0.0.0+Mobile+Safari/537.36
6 50868 4.04% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
7 38709 3.07% Mozilla/5.0+(Windows+NT+6.1;+rv:109.0)+Gecko/20100101+Firefox/115.0
8 35163 2.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/87.0.4280.88+Safari/537.36
9 23618 1.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/134.0.0.0+Safari/537.36
10 23216 1.84% Mozilla/5.0+(compatible;+MJ12bot/v2.0.0;+http://mj12bot.com/)
11 21586 1.71% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64;+rv:109.0)+Gecko/20100101+Firefox/115.0
12 18103 1.44% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
13 16321 1.30% Mozilla/5.0+(compatible;+UptimeRobot/2.0;+http://www.uptimerobot.com/)
14 15196 1.21% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/134.0.6998.165+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
15 13248 1.05% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36

Usage by Country for April 2025

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 828707 65.79% 632292 64.51% 122160805 61.67% Unresolved/Unknown
2 229995 18.26% 213242 21.76% 57612801 29.09% Russian Federation
3 133042 10.56% 84082 8.58% 11682880 5.90% US Commercial
4 38026 3.02% 31221 3.19% 3583934 1.81% Network
5 14826 1.18% 9779 1.00% 1406833 0.71% Germany
6 6893 0.55% 5853 0.60% 1152142 0.58% Iran
7 1885 0.15% 0 0.00% 1283 0.00% Tanzania
8 950 0.08% 91 0.01% 69349 0.04% United Arab Emirates
9 918 0.07% 798 0.08% 159073 0.08% United States
10 777 0.06% 618 0.06% 34106 0.02% Non-Profit Organization
11 394 0.03% 200 0.02% 8317 0.00% British Indian Ocean Territory
12 360 0.03% 192 0.02% 23569 0.01% France
13 320 0.03% 161 0.02% 21832 0.01% Viet Nam
14 235 0.02% 209 0.02% 26377 0.01% Poland
15 220 0.02% 100 0.01% 15143 0.01% Brazil
16 212 0.02% 188 0.02% 6236 0.00% Turkey
17 161 0.01% 77 0.01% 12472 0.01% Albania
18 150 0.01% 140 0.01% 12832 0.01% Czech Republic
19 147 0.01% 71 0.01% 11822 0.01% Taiwan
20 127 0.01% 63 0.01% 10350 0.01% Nepal
21 124 0.01% 105 0.01% 14557 0.01% United Kingdom
22 120 0.01% 57 0.01% 9099 0.00% Mozambique
23 108 0.01% 73 0.01% 9352 0.00% Netherlands
24 102 0.01% 61 0.01% 7204 0.00% Canada
25 99 0.01% 48 0.00% 7343 0.00% Pakistan
26 87 0.01% 83 0.01% 3206 0.00% Old style Arpanet (arpa)
27 69 0.01% 33 0.00% 3340 0.00% China
28 61 0.00% 18 0.00% 566 0.00% Thailand
29 58 0.00% 49 0.00% 2427 0.00% Japan
30 47 0.00% 26 0.00% 687 0.00% Indonesia


Generated by Webalizer Version 2.01