Usage Statistics for nigc-mpgc.ir

Summary Period: February 2026
Generated 01-Mar-2026 03:45 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 2820145
Total Files 1510448
Total Pages 2078154
Total Visits 64438
Total KBytes 179759068
Total Unique Sites 33611
Total Unique URLs 9765
Total Unique Referrers 5914
Total Unique User Agents 7531
. Avg Max
Hits per Hour 4196 44449
Hits per Day 100719 778266
Files per Day 53944 267447
Pages per Day 74219 758073
Visits per Day 2301 3875
KBytes per Day 6419967 8229231
Hits by Response Code
Undefined response code 799
Code 101 - Switching Protocols 70
Code 200 - OK 1510448
Code 206 - Partial Content 3375
Code 301 - Moved Permanently 1192461
Code 302 - Found 564
Code 304 - Not Modified 61091
Code 400 - Bad Request 7
Code 403 - Forbidden 1140
Code 404 - Not Found 48927
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 30
Code 500 - Internal Server Error 1232

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites KBytes
1 50986 1.81% 42250 2.80% 18898 0.91% 2258 3.50% 2015 6.00% 7439119 4.14%
2 64401 2.28% 48783 3.23% 32242 1.55% 2910 4.52% 2553 7.60% 7422467 4.13%
3 197063 6.99% 86308 5.71% 169323 8.15% 2353 3.65% 2056 6.12% 6594860 3.67%
4 778266 27.60% 267447 17.71% 758073 36.48% 1952 3.03% 1726 5.14% 5821565 3.24%
5 641544 22.75% 213665 14.15% 621517 29.91% 1839 2.85% 1661 4.94% 5123626 2.85%
6 39405 1.40% 25131 1.66% 22264 1.07% 1287 2.00% 1050 3.12% 3594118 2.00%
7 67741 2.40% 48880 3.24% 33132 1.59% 3875 6.01% 3193 9.50% 7045978 3.92%
8 55889 1.98% 47074 3.12% 18399 0.89% 2104 3.27% 1882 5.60% 8229231 4.58%
9 53643 1.90% 44691 2.96% 18200 0.88% 1960 3.04% 1803 5.36% 7747301 4.31%
10 48422 1.72% 39362 2.61% 18360 0.88% 2122 3.29% 1938 5.77% 7041097 3.92%
11 46710 1.66% 33510 2.22% 28841 1.39% 2296 3.56% 2132 6.34% 5615418 3.12%
12 38038 1.35% 30535 2.02% 16980 0.82% 2203 3.42% 1854 5.52% 5941843 3.31%
13 32882 1.17% 24590 1.63% 17140 0.82% 2142 3.32% 1826 5.43% 5176694 2.88%
14 50802 1.80% 41709 2.76% 18283 0.88% 2561 3.97% 2144 6.38% 7372452 4.10%
15 58486 2.07% 50155 3.32% 20777 1.00% 2425 3.76% 2184 6.50% 8042930 4.47%
16 47238 1.68% 38478 2.55% 17924 0.86% 2347 3.64% 2062 6.13% 6503509 3.62%
17 51162 1.81% 42364 2.80% 18215 0.88% 2533 3.93% 2209 6.57% 7664052 4.26%
18 49079 1.74% 39909 2.64% 19875 0.96% 2771 4.30% 2073 6.17% 6941797 3.86%
19 47853 1.70% 34852 2.31% 29475 1.42% 3090 4.80% 2703 8.04% 6024114 3.35%
20 34427 1.22% 27979 1.85% 16192 0.78% 2054 3.19% 1880 5.59% 5367395 2.99%
21 52678 1.87% 43143 2.86% 18628 0.90% 2093 3.25% 1804 5.37% 7769831 4.32%
22 55446 1.97% 41905 2.77% 21610 1.04% 2325 3.61% 1895 5.64% 7147088 3.98%
23 49489 1.75% 39728 2.63% 19803 0.95% 2441 3.79% 1918 5.71% 6848084 3.81%
24 60480 2.14% 44317 2.93% 33002 1.59% 2907 4.51% 2659 7.91% 6439880 3.58%
25 51208 1.82% 41254 2.73% 20646 0.99% 2583 4.01% 2417 7.19% 6695366 3.72%
26 38907 1.38% 30053 1.99% 18296 0.88% 2262 3.51% 2207 6.57% 5829098 3.24%
27 37899 1.34% 27058 1.79% 23307 1.12% 2159 3.35% 1829 5.44% 5576584 3.10%
28 20001 0.71% 15318 1.01% 8752 0.42% 842 1.31% 923 2.75% 2743571 1.53%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2533 70927 2.52% 1026 28752 1.90% 2374 66486 3.20% 112962 3162947 1.76%
1 3644 102033 3.62% 1439 40314 2.67% 3421 95810 4.61% 111037 3109043 1.73%
2 3681 103079 3.66% 1498 41961 2.78% 3454 96720 4.65% 127318 3564896 1.98%
3 4518 126520 4.49% 2054 57538 3.81% 4161 116521 5.61% 147830 4139229 2.30%
4 3216 90056 3.19% 1953 54693 3.62% 1890 52922 2.55% 250184 7005141 3.90%
5 5124 143472 5.09% 3108 87045 5.76% 3164 88603 4.26% 362885 10160775 5.65%
6 6314 176816 6.27% 3804 106517 7.05% 3942 110401 5.31% 465186 13025217 7.25%
7 6078 170194 6.03% 3565 99835 6.61% 3880 108648 5.23% 449658 12590438 7.00%
8 6074 170088 6.03% 3748 104962 6.95% 3738 104667 5.04% 461032 12908883 7.18%
9 5546 155305 5.51% 3286 92016 6.09% 3626 101547 4.89% 406811 11390718 6.34%
10 4732 132508 4.70% 2836 79415 5.26% 2966 83052 4.00% 377482 10569496 5.88%
11 3441 96360 3.42% 2012 56362 3.73% 2242 62796 3.02% 291392 8158989 4.54%
12 3878 108597 3.85% 2202 61657 4.08% 2694 75434 3.63% 282351 7905828 4.40%
13 3877 108583 3.85% 2027 56762 3.76% 2947 82541 3.97% 242466 6789042 3.78%
14 4426 123954 4.40% 2313 64779 4.29% 3407 95400 4.59% 272501 7630033 4.24%
15 4432 124109 4.40% 2337 65446 4.33% 3356 93977 4.52% 278182 7789101 4.33%
16 3054 85518 3.03% 2006 56195 3.72% 1789 50107 2.41% 316263 8855369 4.93%
17 2038 57075 2.02% 1431 40081 2.65% 990 27745 1.34% 261049 7309362 4.07%
18 2819 78957 2.80% 1831 51285 3.40% 1581 44294 2.13% 313660 8782473 4.89%
19 4356 121995 4.33% 2270 63569 4.21% 3437 96242 4.63% 245403 6871296 3.82%
20 4994 139838 4.96% 2264 63412 4.20% 4270 119562 5.75% 213470 5977148 3.33%
21 4999 139993 4.96% 2196 61504 4.07% 4398 123155 5.93% 194303 5440485 3.03%
22 4152 116257 4.12% 1666 46650 3.09% 3872 108436 5.22% 134817 3774868 2.10%
23 2782 77911 2.76% 1060 29698 1.97% 2610 73088 3.52% 101725 2848292 1.58%

Top 30 of 9765 Total URLs
# Hits KBytes URL
1 643622 22.82% 46684425 25.97% /
2 66480 2.36% 2820798 1.57% /Telerik.Web.UI.WebResource.axd
3 41470 1.47% 149191 0.08% /plesk-stat/webstat/
4 14412 0.51% 1597624 0.89% /plesk-stat/webstat/usage_202602.html
5 11439 0.41% 69937 0.04% /WebResource.axd
6 11134 0.39% 1400467 0.78% /Fonts/FontIcon.woff
7 10219 0.36% 347632 0.19% /Fonts/IRANSansX-Bold.woff
8 10202 0.36% 51283 0.03% /MediaServer/mrNGlGegaynltVpJtFWWz7/3078_0_2023_8_0_0_0_png_0_0/شرکت-گا
9 10199 0.36% 98643 0.05% /Fonts/ViewFontIcon.woff
10 9798 0.35% 58612 0.03% /ScriptResource.axd
11 8875 0.31% 81944 0.05% /App_Themes/favicon.ico
12 6430 0.23% 837201 0.47% /fa/SWResource/v1/s/0/New/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MlrIotNJ4dKymVeXgJc
13 6161 0.22% 715864 0.40% /fa/SWResource/v1/7ui80000000407rEGGw2C13yI6b1ewSr4MC2OS27bZBIukbYkqtaTuh44tNWvR8xCpixXNeCO7Br8698WSPLVDXMHyRuezVihGQ78EneaZUmE
14 5996 0.21% 196474 0.11% /Fonts/IRANSansLight.woff
15 5836 0.21% 256381 0.14% /fa/SWResource/v1/0/New/577657eac7942b1c66fd0e6b104f242ce1a3de0bcedbc23e614e6c82c5b4005a7c40d1613102451501c47a82ac604182ee86fba
16 5653 0.20% 195104 0.11% /Fonts/IRANSansX-Regular.woff
17 5355 0.19% 737488 0.41% /plesk-stat/webstat/usage_202601.html
18 4884 0.17% 6228 0.00% /Components/General/Resources/Images/CircleLoading.svg
19 4819 0.17% 664909 0.37% /fa/SWResource/v1/s/0/New/7ui8000000040CLHGGh2C13yI3IWHvxogXugOdiN6Axjw3Q9MLJfRwsHblLGYXuy9cTOMPObasvSEvSDj01y8O3wxGoXfB5D4d0W9
20 4814 0.17% 335535 0.19% /fa/SWResource/v1/0/New/cd4b6b531b1b3fbd8f2d6507520d39d455d13814d9961b7e219ccd8eae50e2e6d2e8009ed54b96568f833cb25c4f20dd39c8671
21 4676 0.17% 290329 0.16% /nigcmpgc_content/media/image/2023/12/3254_orig.jpeg
22 4645 0.16% 1301269 0.72% /fa/SWResource/v1/7ui8000000040ErKRKz1c0XzaC2SNunuPjBd36o4CSVECeDYcqFsoFAlnVOEkoM66FqcsboxNFFqtjf2niqQ46boHqHExRG9QLVnQsxsdp1Hm
23 4521 0.16% 23756 0.01% /MediaServer/CzE82fWUVUKgB0OrrZAN62/2732_0_2022_2_150_0_0_jpg_0_0/گ
24 4521 0.16% 21225 0.01% /MediaServer/mgsD74yi83PtDGc3uzXTu6/3331_0_2024_3_150_0_0_jpg_0_0/پیام-تبریک-مدیر-
25 4520 0.16% 21231 0.01% /MediaServer/wNjw7Pp2SX8t8ByNCO2Ad6/3298_0_2024_2_150_0_0_jpg_0_0/تیم-والیبال-بانوان-شرکت-گا
26 4519 0.16% 26912 0.01% /MediaServer/ezLY56qDPyVEs8nhYzILxB/3059_0_2023_7_150_0_0_jpg_0_0/ص
27 4518 0.16% 16806 0.01% /MediaServer/4ucZ3TfFEPm2ie2XjvOSZ1/3010_0_2023_5_150_0_0_jpg_0_0/ص
28 4518 0.16% 25132 0.01% /MediaServer/yUgsAp2ryv1qyyVWcNjhpF/3498_0_2024_11_150_0_0_jpg_0_0/د
29 4516 0.16% 23270 0.01% /MediaServer/5w74OLf1xtJne9oJ0Yu3v1/3053_0_2023_6_150_0_0_jpg_0_0/تیم-کوهنوردی-شرکت-گا
30 4510 0.16% 30488 0.02% /MediaServer/tnmzncYOzuf2HQ78jlLIG5/3204_0_2023_10_150_0_0_gif_0_0/مدیر-

Top 10 of 9765 Total URLs By KBytes
# Hits KBytes URL
1 643622 22.82% 46684425 25.97% /
2 66480 2.36% 2820798 1.57% /Telerik.Web.UI.WebResource.axd
3 14412 0.51% 1597624 0.89% /plesk-stat/webstat/usage_202602.html
4 26 0.00% 1556607 0.87% /nigcmpgc_content/media/image/2020/09/2489_orig.pdf
5 11134 0.39% 1400467 0.78% /Fonts/FontIcon.woff
6 4645 0.16% 1301269 0.72% /fa/SWResource/v1/7ui8000000040ErKRKz1c0XzaC2SNunuPjBd36o4CSVECeDYcqFsoFAlnVOEkoM66FqcsboxNFFqtjf2niqQ46boHqHExRG9QLVnQsxsdp1Hm
7 6430 0.23% 837201 0.47% /fa/SWResource/v1/s/0/New/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MlrIotNJ4dKymVeXgJc
8 5355 0.19% 737488 0.41% /plesk-stat/webstat/usage_202601.html
9 797 0.03% 723787 0.40% /fa/newssitemap.xml
10 6161 0.22% 715864 0.40% /fa/SWResource/v1/7ui80000000407rEGGw2C13yI6b1ewSr4MC2OS27bZBIukbYkqtaTuh44tNWvR8xCpixXNeCO7Br8698WSPLVDXMHyRuezVihGQ78EneaZUmE

Top 10 of 5469 Total Entry Pages
# Hits Visits URL
1 643622 22.82% 14835 25.59% /
2 41470 1.47% 2874 4.96% /plesk-stat/webstat/
3 2900 0.10% 2187 3.77% /fa/links/provincegascompanies-شرکت-های-گا
4 14412 0.51% 1083 1.87% /plesk-stat/webstat/usage_202602.html
5 1243 0.04% 1051 1.81% /fa/moshtarekin/master/moghareratgas-مقرارت-و-شرایط-استفاده-ا
6 930 0.03% 921 1.59% /plesk-stat/webstat/usage_202404.html
7 1201 0.04% 874 1.51% /fa/news/12/برقراری-ارتباط-با-اداره-با
8 4814 0.17% 828 1.43% /fa/SWResource/v1/0/New/cd4b6b531b1b3fbd8f2d6507520d39d455d13814d9961b7e219ccd8eae50e2e6d2e8009ed54b96568f833cb25c4f20dd39c8671
9 5836 0.21% 784 1.35% /fa/SWResource/v1/0/New/577657eac7942b1c66fd0e6b104f242ce1a3de0bcedbc23e614e6c82c5b4005a7c40d1613102451501c47a82ac604182ee86fba
10 1046 0.04% 761 1.31% /fa/moshtarekin/khadamateelaktoroniciee-خدمات-الکترونیکی-مشترکین-گا

Top 10 of 5530 Total Exit Pages
# Hits Visits URL
1 643622 22.82% 10977 19.23% /
2 10202 0.36% 6470 11.33% /MediaServer/mrNGlGegaynltVpJtFWWz7/3078_0_2023_8_0_0_0_png_0_0/شرکت-گا
3 41470 1.47% 2751 4.82% /plesk-stat/webstat/
4 14412 0.51% 1717 3.01% /plesk-stat/webstat/usage_202602.html
5 2900 0.10% 1046 1.83% /fa/links/provincegascompanies-شرکت-های-گا
6 930 0.03% 824 1.44% /plesk-stat/webstat/usage_202404.html
7 6430 0.23% 804 1.41% /fa/SWResource/v1/s/0/New/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MlrIotNJ4dKymVeXgJc
8 1243 0.04% 728 1.28% /fa/moshtarekin/master/moghareratgas-مقرارت-و-شرایط-استفاده-ا
9 366 0.01% 558 0.98% /plesk-stat/webstat/usage_202511.html
10 517 0.02% 517 0.91% /plesk-stat/webstat/usage_202512.html

Top 30 of 33611 Total Sites
# Hits Files KBytes Visits Hostname
1 1512917 53.65% 477993 31.65% 895259 0.50% 1 0.00% 158.94.210.177
2 141373 5.01% 141372 9.36% 44300484 24.64% 1 0.00% tri3.ru
3 84664 3.00% 60656 4.02% 4632893 2.58% 73 0.11% 176.65.253.86
4 48284 1.71% 4925 0.33% 844107 0.47% 1 0.00% redundant-plantation.ptr.network
5 34222 1.21% 17109 1.13% 2285867 1.27% 18 0.03% v2713701.hosted-by-vdsina.ru
6 7209 0.26% 3596 0.24% 41341 0.02% 29 0.05% host-109-107-186-56.hosted-by-vdsina.com
7 6668 0.24% 5864 0.39% 923174 0.51% 61 0.09% customer.fanaptelecom.net
8 5487 0.19% 3262 0.22% 402003 0.22% 410 0.64% 216.244.66.227
9 5090 0.18% 4965 0.33% 101565 0.06% 49 0.08% 216.73.216.121
10 4299 0.15% 0 0.00% 3615 0.00% 273 0.42% 185.192.112.80
11 4180 0.15% 4047 0.27% 66227 0.04% 33 0.05% 78.38.181.126
12 3789 0.13% 3240 0.21% 447911 0.25% 427 0.66% crawl-66-249-66-10.googlebot.com
13 3729 0.13% 3649 0.24% 569508 0.32% 25 0.04% 85.185.41.107
14 3359 0.12% 2760 0.18% 461849 0.26% 409 0.63% crawl-66-249-66-164.googlebot.com
15 3101 0.11% 2609 0.17% 322372 0.18% 400 0.62% crawl-66-249-66-73.googlebot.com
16 2795 0.10% 2339 0.15% 385687 0.21% 415 0.64% crawl-66-249-66-201.googlebot.com
17 2783 0.10% 2274 0.15% 306690 0.17% 437 0.68% crawl-66-249-66-11.googlebot.com
18 2742 0.10% 2255 0.15% 357438 0.20% 402 0.62% crawl-66-249-66-44.googlebot.com
19 2290 0.08% 1865 0.12% 264451 0.15% 419 0.65% crawl-66-249-66-165.googlebot.com
20 2242 0.08% 1905 0.13% 70537 0.04% 1 0.00% aspra25.informatik.uni-leipzig.de
21 2178 0.08% 1819 0.12% 287874 0.16% 386 0.60% crawl-66-249-66-74.googlebot.com
22 2051 0.07% 1953 0.13% 41234 0.02% 16 0.02% 46.167.155.112
23 1973 0.07% 1660 0.11% 227353 0.13% 390 0.61% crawl-66-249-66-202.googlebot.com
24 1883 0.07% 1542 0.10% 190457 0.11% 355 0.55% crawl-66-249-66-45.googlebot.com
25 1764 0.06% 1729 0.11% 268057 0.15% 12 0.02% ec2-3-229-248-49.compute-1.amazonaws.com
26 1681 0.06% 0 0.00% 1563 0.00% 2 0.00% 103.95.82.244
27 1633 0.06% 1629 0.11% 1029299 0.57% 125 0.19% wp163
28 1551 0.05% 9 0.00% 20352 0.01% 3 0.00% 172.94.9.253
29 1500 0.05% 1496 0.10% 15961 0.01% 32 0.05% 5.142.220.154
30 1459 0.05% 1073 0.07% 217175 0.12% 377 0.59% crawl-66-249-66-12.googlebot.com

Top 10 of 33611 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 141373 5.01% 141372 9.36% 44300484 24.64% 1 0.00% tri3.ru
2 84664 3.00% 60656 4.02% 4632893 2.58% 73 0.11% 176.65.253.86
3 34222 1.21% 17109 1.13% 2285867 1.27% 18 0.03% v2713701.hosted-by-vdsina.ru
4 1633 0.06% 1629 0.11% 1029299 0.57% 125 0.19% wp163
5 6668 0.24% 5864 0.39% 923174 0.51% 61 0.09% customer.fanaptelecom.net
6 1512917 53.65% 477993 31.65% 895259 0.50% 1 0.00% 158.94.210.177
7 48284 1.71% 4925 0.33% 844107 0.47% 1 0.00% redundant-plantation.ptr.network
8 3729 0.13% 3649 0.24% 569508 0.32% 25 0.04% 85.185.41.107
9 3359 0.12% 2760 0.18% 461849 0.26% 409 0.63% crawl-66-249-66-164.googlebot.com
10 3789 0.13% 3240 0.21% 447911 0.25% 427 0.66% crawl-66-249-66-10.googlebot.com

Top 30 of 5914 Total Referrers
# Hits Referrer
1 582389 20.65% https://www.nigc-mpgc.ir/
2 141373 5.01% https://bit.ly/CREAMPIESEXCAM
3 134352 4.76% - (Direct Request)
4 124747 4.42% https://kxci.org.ksitestatus.com
5 122445 4.34% https://jnec.org.jsitestatus.com
6 121316 4.30% https://aku.edu.asitestatus.com
7 120662 4.28% https://plob.org.psitestatus.com
8 118774 4.21% https://qos.ch.qsitestatus.com
9 118700 4.21% https://gksscholarship.com.gsitestatus.com
10 117955 4.18% https://kgc.edu.in.ksitestatus.com
11 114599 4.06% https://vlada.mk.vsitestatus.com
12 113470 4.02% https://wto.org.wsitestatus.com
13 112704 4.00% https://pvsites.eu.psitestatus.com
14 112674 4.00% https://qwf.org.qsitestatus.com
15 108722 3.86% https://updowntoday.com
16 106149 3.76% https://apachefriends.org.asitestatus.com
17 31328 1.11% https://www.nigc-mpgc.ir/fa/SWResource/v1/s/0/New/7ui8000000040CLHGGh2C13yI3IWHvxogXugOdiN6Axjw3Q9MLJfRwsHblLGYXuy9cTOMPObasvSEvSDj01y8O3wxGoXfB5D4d0W9UOyKvr387qyVoPSiAO0lK5VXUHS5HB0onsuYsbeZWXyVdG8GL/DXEyVzvizRbNIsfy0R5V5IlhzG07kRAhPViJByDohrjUYFme9fL4jQ
18 30218 1.07% https://www.nigc-mpgc.ir/fa/SWResource/v1/s/0/New/7ui8000000040BFMTomeY0zaf6QcbkixvyfBCZ8JCxFAyibbnThEAVcfPQbPbZhUwQcfzqJSqhXJF0qjR8MlrIotNJ4dKymVeXgJcfHPbPzM37Nq3764y7fX7b3RipBpYY0bFzAazdv9SKbHOW4z8h/WB90Y0CgR1Llg0000.css
19 23536 0.83% https://dactor-otr-havalpro.ru/
20 22162 0.79% https://www.nigc-mpgc.ir/fa/links/provincegascompanies-شرکت-های-گا
21 20368 0.72% https://www.google.com/
22 15092 0.54% http://www.nigc-mpgc.ir
23 14537 0.52% https://www.nigc-mpgc.ir/fa/SWResource/v1/0/New/cd4b6b531b1b3fbd8f2d6507520d39d455d13814d9961b7e219ccd8eae50e2e6d2e8009ed54b96568f833cb25c4f20dd39c8671eedee6b77a3516646d2067b89ee86fba2def0072a6752e5/263cd24bccd60eee51ae2e2c6db1f6b35e833c3aa2.css
24 13454 0.48% https://alldarknetmarkets.com
25 13335 0.47% https://darknetmarketgate.com
26 13334 0.47% https://darknetmarketstore.com
27 13332 0.47% https://darknetmarketsgate.com
28 13332 0.47% https://privatedarknetmarket.com
29 10686 0.38% https://vykup-auto-prm.ru/
30 10615 0.38% https://privat-no1.cz

Top 20 of 604 Total Search Strings
# Hits Search String
1 10 1.50% https://www.nigc-mpgc.ir/
2 8 1.20% bullminers.eu
3 6 0.90% wordpress
4 5 0.75% https://bullminers.eu
5 5 0.75%
6 4 0.60%
7 4 0.60%
8 4 0.60% https://s
9 4 0.60%
10 3 0.45% vreau sa cumpar pe
11 3 0.45% 비아그라 구매
12 2 0.30%
13 2 0.30%
14 2 0.30%
15 2 0.30%
16 2 0.30% anonymousgunshop.com
17 2 0.30% applebitcoins.com
18 2 0.30% https://applebitcoins.com/
19 2 0.30% https://applebitcoins.net
20 2 0.30% applecryptos.com

Top 15 of 7531 Total User Agents
# Hits User Agent
1 1512918 53.65% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+14_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/14.0.1+Mobile/15E148+Safari/604.1
2 180412 6.40% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/144.0.0.0+Mobile+Safari/537.36
3 141373 5.01% Mozilla/5.0+(Connect;+X)+Firefox/7.X
4 81841 2.90% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Mobile+Safari/537.36
5 68035 2.41% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
6 64673 2.29% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/145.0.0.0+Mobile+Safari/537.36
7 59440 2.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/144.0.0.0+Safari/537.36
8 48293 1.71% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
9 45337 1.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:147.0)+Gecko/20100101+Firefox/147.0
10 40955 1.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
11 38050 1.35% Mozilla/5.0+(Windows+NT+6.1;+rv:109.0)+Gecko/20100101+Firefox/115.0
12 31835 1.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/145.0.0.0+Safari/537.36
13 23405 0.83% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+SamsungBrowser/29.0+Chrome/136.0.0.0+Mobile+Safari/537.36
14 21153 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/143.0.0.0+Safari/537.36
15 20575 0.73% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/138.0.0.0+Mobile+Safari/537.36

Usage by Country for February 2026

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 2492950 88.40% 1245324 82.45% 119106710 66.26% Unresolved/Unknown
2 178265 6.32% 159174 10.54% 46689409 25.97% Russian Federation
3 109569 3.89% 74669 4.94% 10145471 5.64% US Commercial
4 21025 0.75% 16589 1.10% 2005323 1.12% Network
5 6165 0.22% 5642 0.37% 896453 0.50% Iran
6 6161 0.22% 4906 0.32% 484885 0.27% Germany
7 1420 0.05% 1112 0.07% 85371 0.05% Viet Nam
8 1025 0.04% 663 0.04% 92846 0.05% United States
9 563 0.02% 327 0.02% 27585 0.02% Non-Profit Organization
10 549 0.02% 410 0.03% 55444 0.03% Brazil
11 309 0.01% 57 0.00% 23309 0.01% China
12 234 0.01% 217 0.01% 13282 0.01% Norway
13 198 0.01% 181 0.01% 6373 0.00% India
14 168 0.01% 143 0.01% 10089 0.01% Old style Arpanet (arpa)
15 135 0.00% 37 0.00% 7710 0.00% France
16 131 0.00% 111 0.01% 15530 0.01% Poland
17 122 0.00% 122 0.01% 28287 0.02% Greece
18 107 0.00% 97 0.01% 3460 0.00% Turkey
19 97 0.00% 84 0.01% 7035 0.00% Czech Republic
20 79 0.00% 9 0.00% 2003 0.00% Austria
21 61 0.00% 37 0.00% 4658 0.00% Argentina
22 59 0.00% 17 0.00% 2113 0.00% Sweden
23 58 0.00% 32 0.00% 3824 0.00% Netherlands
24 52 0.00% 50 0.00% 792 0.00% Belarus
25 51 0.00% 35 0.00% 2403 0.00% Mexico
26 42 0.00% 28 0.00% 8964 0.00% Chile
27 38 0.00% 22 0.00% 1054 0.00% Indonesia
28 36 0.00% 31 0.00% 1534 0.00% Canada
29 32 0.00% 18 0.00% 1368 0.00% Ukraine
30 31 0.00% 25 0.00% 1712 0.00% Romania


Generated by Webalizer Version 2.01